HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Chelsea FC in Premier League

  Div. # Clubname M W D L Goal Pt GD   Result
2020/21 D1 4 Chelsea FC 3819109 58 - 36 67+22    Champions League place
2019/20 D1 4 Chelsea FC 3820612 69 - 54 66+15    CL Qualification
2018/19 D1 3 Chelsea FC 382198 63 - 39 72+24    Champions League place
2017/18 D1 5 Chelsea FC 3821710 62 - 38 70+24    Europa League
2016/17 D1 1 Chelsea FC 383035 85 - 33 93+52     Champion (Champions League)
2015/16 D1 10 Chelsea FC 38121412 59 - 53 50+6  
2014/15 D1 1 Chelsea FC 382693 73 - 32 87+41     Champion (Champions League)
2013/14 D1 3 Chelsea FC 382576 71 - 27 82+44    Champions League place
2012/13 D1 3 Chelsea FC 382297 75 - 39 75+36    Champions League place
2011/12 D1 6 Chelsea FC 38181010 65 - 46 64+19    Champions League place (last winner)
2010/11 D1 2 Chelsea FC 382189 69 - 33 71+36    Vice-champion (Champions League)
2009/10 D1 1 Chelsea FC 382756 103 - 32 86+71     Champion (Champions League)
2008/09 D1 3 Chelsea FC 382585 68 - 24 83+44    Champions League place
2007/08 D1 2 Chelsea FC 3825103 65 - 26 85+39    Vice-champion (Champions League)
2006/07 D1 2 Chelsea FC 3824113 64 - 24 83+40    Vice-champion (Champions League)
2005/06 D1 1 Chelsea FC 382945 72 - 22 91+50     Champion (Champions League)
2004/05 D1 1 Chelsea FC 382981 72 - 15 95+57     Champion (Champions League)
2003/04 D1 2 Chelsea FC 382675 67 - 30 85+37    Vice-champion (Champions League)
2002/03 D1 4 Chelsea FC 3819109 68 - 38 67+30    CL Qualification
2001/02 D1 6 Chelsea FC 3817138 66 - 38 64+28    UEFA Cup (cup finalist)
2000/01 D1 6 Chelsea FC 38171011 68 - 45 61+23    UEFA Cup
1999/00 D1 5 Chelsea FC 3818119 53 - 34 65+19     UEFA Cup (cup winner)
1998/99 D1 3 Chelsea FC 3820153 57 - 30 75+27    CL Qualification
1997/98 D1 4 Chelsea FC 3820315 71 - 43 63+28     Cup Winner Cup (cup winner)
1996/97 D1 6 Chelsea FC 38161111 58 - 55 59+3     Cup Winner Cup (cup winner)
1995/96 D1 11 Chelsea FC 38121412 46 - 44 50+2  
1994/95 D1 11 Chelsea FC 42131514 50 - 55 54-5  
1993/94 D1 14 Chelsea FC 42131217 49 - 53 51-4    Cup Winner Cup (cup finalist)
1992/93 D1 11 Chelsea FC 42141414 51 - 54 56-3  
1991/92 D1 14 Chelsea FC 42131415 50 - 60 53-10  
1990/91 D1 11 Chelsea FC 38131015 58 - 69 49-11  
1989/90 D1 5 Chelsea FC 38161210 58 - 50 60+8  
1987/88 D1 18 Chelsea FC 4091516 50 - 68 42-18    Relegated
1986/87 D1 14 Chelsea FC 42131316 53 - 64 52-11  
1985/86 D1 6 Chelsea FC 42201111 57 - 56 71+1  
1984/85 D1 6 Chelsea FC 42181212 63 - 48 66+15  
1978/79 D1 22 Chelsea FC 4251027 44 - 92 20-48    Relegated
1977/78 D1 16 Chelsea FC 42111417 46 - 69 36-23  
1974/75 D1 21 Chelsea FC 4291518 42 - 72 33-30    Relegated
1973/74 D1 17 Chelsea FC 42121317 56 - 60 37-4  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.019109964370728 sec