Football League First Division 1989/1990: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 38 | 23 | 10 | 5 | 78 - 37 | 79 | +41 | ![]() | |
2 | Aston Villa | 38 | 21 | 7 | 10 | 57 - 38 | 70 | +19 | ![]() | |
3 | Tottenham Hotspur | 38 | 19 | 6 | 13 | 59 - 47 | 63 | +12 | ||
4 | Arsenal London | 38 | 18 | 8 | 12 | 54 - 38 | 62 | +16 | ||
5 | Chelsea FC | 38 | 16 | 12 | 10 | 58 - 50 | 60 | +8 | ||
6 | Everton | 38 | 17 | 8 | 13 | 57 - 46 | 59 | +11 | ||
7 | Southampton | 38 | 15 | 10 | 13 | 71 - 63 | 55 | +8 | ||
8 | Wimbledon | 38 | 13 | 16 | 9 | 47 - 40 | 55 | +7 | ||
9 | Nottingham Forest | 38 | 15 | 9 | 14 | 55 - 47 | 54 | +8 | ||
10 | Norwich City | 38 | 13 | 14 | 11 | 44 - 42 | 53 | +2 | ||
11 | Queens Park Rangers | 38 | 13 | 11 | 14 | 45 - 44 | 50 | +1 | ||
12 | Coventry City | 38 | 14 | 7 | 17 | 39 - 59 | 49 | -20 | ||
13 | Manchester United | 38 | 13 | 9 | 16 | 46 - 47 | 48 | -1 | ||
14 | Manchester City FC | 38 | 12 | 12 | 14 | 43 - 52 | 48 | -9 | ||
15 | Crystal Palace | 38 | 13 | 9 | 16 | 42 - 66 | 48 | -24 | ||
16 | Derby County | 38 | 13 | 7 | 18 | 43 - 40 | 46 | +3 | ||
17 | Luton Town | 38 | 10 | 13 | 15 | 43 - 57 | 43 | -14 | ||
18 | Sheffield Wednesday | 38 | 11 | 10 | 17 | 35 - 51 | 43 | -16 | ![]() | |
19 | Charlton Athletic | 38 | 7 | 9 | 22 | 31 - 57 | 30 | -26 | ![]() | |
20 | Millwall FC | 38 | 5 | 11 | 22 | 39 - 65 | 26 | -26 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)