Premier League 1999/2000: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 28 | 7 | 3 | 97 - 45 | 91 | +52 | ![]() ![]() | |
2 | Arsenal London | 38 | 22 | 7 | 9 | 73 - 43 | 73 | +30 | ![]() | |
3 | Leeds United | 38 | 21 | 6 | 11 | 58 - 43 | 69 | +15 | ![]() | |
4 | Liverpool FC | 38 | 19 | 10 | 9 | 51 - 30 | 67 | +21 | ![]() | |
5 | Chelsea FC | 38 | 18 | 11 | 9 | 53 - 34 | 65 | +19 | ![]() ![]() | |
6 | Aston Villa | 38 | 15 | 13 | 10 | 46 - 35 | 58 | +11 | ![]() | |
7 | Sunderland | 38 | 16 | 10 | 12 | 57 - 56 | 58 | +1 | ||
8 | Leicester City | 38 | 16 | 7 | 15 | 55 - 55 | 55 | ±0 | ![]() | |
9 | West Ham United | 38 | 15 | 10 | 13 | 52 - 53 | 55 | -1 | ||
10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 - 49 | 53 | +8 | ||
11 | Newcastle United | 38 | 14 | 10 | 14 | 63 - 54 | 52 | +9 | ||
12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 - 52 | 52 | -6 | ||
13 | Everton | 38 | 12 | 14 | 12 | 59 - 49 | 50 | +10 | ||
14 | Coventry City | 38 | 12 | 8 | 18 | 47 - 54 | 44 | -7 | ||
15 | Southampton | 38 | 12 | 8 | 18 | 45 - 62 | 44 | -17 | ||
16 | Derby County | 38 | 9 | 11 | 18 | 44 - 57 | 38 | -13 | ||
17 | Bradford City | 38 | 9 | 9 | 20 | 38 - 68 | 36 | -30 | ![]() | |
18 | Wimbledon | 38 | 7 | 12 | 19 | 46 - 74 | 33 | -28 | ![]() | |
19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 - 70 | 31 | -32 | ![]() | |
20 | Watford | 38 | 6 | 6 | 26 | 35 - 77 | 24 | -42 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)