Premier League 1995/1996: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 25 | 7 | 6 | 73 - 35 | 82 | +38 | Champion (Champions League) | |
2 | Newcastle United | 38 | 24 | 6 | 8 | 66 - 37 | 78 | +29 | Vice-champion (UEFA Cup) | |
3 | Liverpool FC | 38 | 20 | 11 | 7 | 70 - 34 | 71 | +36 | Cup Winner Cup (cup finalist) | |
4 | Aston Villa | 38 | 18 | 9 | 11 | 52 - 35 | 63 | +17 | UEFA Cup | |
5 | Arsenal London | 38 | 17 | 12 | 9 | 49 - 32 | 63 | +17 | UEFA Cup | |
6 | Everton | 38 | 17 | 10 | 11 | 64 - 44 | 61 | +20 | ||
7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 - 47 | 61 | +14 | ||
8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 - 38 | 61 | +12 | ||
9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 - 54 | 58 | -4 | ||
10 | West Ham United | 38 | 14 | 9 | 15 | 43 - 52 | 51 | -9 | ||
11 | Chelsea FC | 38 | 12 | 14 | 12 | 46 - 44 | 50 | +2 | ||
12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 - 50 | 43 | -15 | ||
13 | Leeds United | 38 | 12 | 7 | 19 | 40 - 57 | 43 | -17 | ||
14 | Wimbledon | 38 | 10 | 11 | 17 | 55 - 70 | 41 | -15 | ||
15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 - 61 | 40 | -13 | ||
16 | Coventry City | 38 | 8 | 14 | 16 | 42 - 60 | 38 | -18 | ||
17 | Southampton | 38 | 9 | 11 | 18 | 34 - 52 | 38 | -18 | ||
18 | Manchester City FC | 38 | 9 | 11 | 18 | 33 - 58 | 38 | -25 | Relegated | |
19 | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 - 57 | 33 | -19 | Relegated | |
20 | Bolton Wanderers FC | 38 | 8 | 5 | 25 | 39 - 71 | 29 | -32 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)