Premier League 2012/2013: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 86 - 43 | 89 | +43 | Champion (Champions League) | |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | 66 - 34 | 78 | +32 | Vice-champion (Champions League) | |
| 3 | Chelsea FC | 38 | 22 | 9 | 7 | 75 - 39 | 75 | +36 | Champions League place | |
| 4 | Arsenal London | 38 | 21 | 10 | 7 | 72 - 37 | 73 | +35 | CL Qualification | |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 - 46 | 72 | +20 | Europa League | |
| 6 | Everton | 38 | 16 | 15 | 7 | 55 - 40 | 63 | +15 | ||
| 7 | Liverpool FC | 38 | 16 | 13 | 9 | 71 - 43 | 61 | +28 | ||
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53 - 57 | 49 | -4 | ||
| 9 | Swansea City | 38 | 11 | 13 | 14 | 47 - 51 | 46 | -4 | Europe League (league cup winner) | |
| 10 | West Ham United | 38 | 12 | 10 | 16 | 45 - 53 | 46 | -8 | ||
| 11 | Norwich City | 38 | 10 | 14 | 14 | 41 - 58 | 44 | -17 | ||
| 12 | Fulham FC | 38 | 11 | 10 | 17 | 50 - 60 | 43 | -10 | ||
| 13 | Stoke City FC | 38 | 9 | 15 | 14 | 34 - 45 | 42 | -11 | ||
| 14 | Southampton | 38 | 9 | 14 | 15 | 49 - 60 | 41 | -11 | ||
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47 - 69 | 41 | -22 | ||
| 16 | Newcastle United | 38 | 11 | 8 | 19 | 45 - 68 | 41 | -23 | ||
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41 - 54 | 39 | -13 | ||
| 18 | Wigan Athletic FC | 38 | 9 | 9 | 20 | 47 - 73 | 36 | -26 | 1) | Europa League (cup winner) |
| 19 | Reading FC | 38 | 6 | 10 | 22 | 43 - 73 | 28 | -30 | Relegated | |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 30 - 60 | 25 | -30 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
| Notes: 1) Relegated |
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Europe League (league cup winner)
Relegated
- promoted
2011/2012