Premier League 2011/2012: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 38 | 28 | 5 | 5 | 93 - 29 | 89 | +64 | Champion (Champions League) | |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 - 33 | 89 | +56 | Vice-champion (Champions League) | |
| 3 | Arsenal London | 38 | 21 | 7 | 10 | 74 - 49 | 70 | +25 | Champions League place | |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 - 41 | 69 | +25 | Europa League | |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 - 51 | 65 | +5 | Europa League | |
| 6 | Chelsea FC | 38 | 18 | 10 | 10 | 65 - 46 | 64 | +19 | Champions League place (last winner) | |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 - 40 | 56 | +10 | ||
| 8 | Liverpool FC | 38 | 14 | 10 | 14 | 47 - 40 | 52 | +7 | Europe League (league cup winner) | |
| 9 | Fulham FC | 38 | 14 | 10 | 14 | 48 - 51 | 52 | -3 | ||
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 - 52 | 47 | -7 | ||
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 - 51 | 47 | -7 | ||
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 - 66 | 47 | -14 | ||
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 - 46 | 45 | -1 | ||
| 14 | Stoke City FC | 38 | 11 | 12 | 15 | 36 - 53 | 45 | -17 | ||
| 15 | Wigan Athletic FC | 38 | 11 | 10 | 17 | 42 - 62 | 43 | -20 | ||
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 - 53 | 38 | -16 | ||
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 - 66 | 37 | -23 | ||
| 18 | Bolton Wanderers FC | 38 | 10 | 6 | 22 | 46 - 77 | 36 | -31 | Relegated | |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 - 78 | 31 | -30 | Relegated | |
| 20 | Wolverhampton Wanderers FC | 38 | 5 | 10 | 23 | 40 - 82 | 25 | -42 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Europe League (league cup winner)
Relegated
- promoted
2010/2011