Premier League 2010/2011: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 23 | 11 | 4 | 78 - 37 | 80 | +41 | Champion (Champions League) | |
2 | Chelsea FC | 38 | 21 | 8 | 9 | 69 - 33 | 71 | +36 | Vice-champion (Champions League) | |
3 | Manchester City FC | 38 | 21 | 8 | 9 | 60 - 33 | 71 | +27 | Champions League place | |
4 | Arsenal London | 38 | 19 | 11 | 8 | 72 - 43 | 68 | +29 | CL Qualification | |
5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 - 46 | 62 | +9 | Europa League | |
6 | Liverpool FC | 38 | 17 | 7 | 14 | 59 - 44 | 58 | +15 | ||
7 | Everton | 38 | 13 | 15 | 10 | 51 - 45 | 54 | +6 | ||
8 | Fulham FC | 38 | 11 | 16 | 11 | 49 - 43 | 49 | +6 | Europa League (Fair-Play) | |
9 | Aston Villa | 38 | 12 | 12 | 14 | 48 - 59 | 48 | -11 | ||
10 | Sunderland | 38 | 12 | 11 | 15 | 45 - 56 | 47 | -11 | ||
11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 - 71 | 47 | -15 | ||
12 | Newcastle United | 38 | 11 | 13 | 14 | 56 - 57 | 46 | -1 | ||
13 | Stoke City FC | 38 | 13 | 7 | 18 | 46 - 48 | 46 | -2 | Europa League (cup runner-up) | |
14 | Bolton Wanderers FC | 38 | 12 | 10 | 16 | 52 - 56 | 46 | -4 | ||
15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 - 59 | 43 | -13 | ||
16 | Wigan Athletic FC | 38 | 9 | 15 | 14 | 40 - 61 | 42 | -21 | ||
17 | Wolverhampton Wanderers FC | 38 | 11 | 7 | 20 | 46 - 66 | 40 | -20 | ||
18 | Birmingham City | 38 | 8 | 15 | 15 | 37 - 58 | 39 | -21 | Relegated | |
19 | Blackpool | 38 | 10 | 9 | 19 | 55 - 78 | 39 | -23 | Relegated | |
20 | West Ham United | 38 | 7 | 12 | 19 | 43 - 70 | 33 | -27 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)