Premier League 2014/2015: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 38 | 26 | 9 | 3 | 73 - 32 | 87 | +41 | Champion (Champions League) | |
2 | Manchester City FC | 38 | 24 | 7 | 7 | 83 - 38 | 79 | +45 | Vice-champion (Champions League) | |
3 | Arsenal London | 38 | 22 | 9 | 7 | 71 - 36 | 75 | +35 | Champions League place | |
4 | Manchester United | 38 | 20 | 10 | 8 | 62 - 37 | 70 | +25 | CL Qualification | |
5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 - 53 | 64 | +5 | Europa League | |
6 | Liverpool FC | 38 | 18 | 8 | 12 | 52 - 48 | 62 | +4 | Europa League | |
7 | Southampton | 38 | 18 | 6 | 14 | 54 - 33 | 60 | +21 | Europa League | |
8 | Swansea City | 38 | 16 | 8 | 14 | 46 - 49 | 56 | -3 | ||
9 | Stoke City FC | 38 | 15 | 9 | 14 | 48 - 45 | 54 | +3 | ||
10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 - 51 | 48 | -4 | ||
11 | Everton | 38 | 12 | 11 | 15 | 48 - 50 | 47 | -2 | ||
12 | West Ham United | 38 | 12 | 11 | 15 | 44 - 47 | 47 | -3 | Europa League (Fair-Play) | |
13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 - 51 | 44 | -13 | ||
14 | Leicester City | 38 | 11 | 8 | 19 | 46 - 55 | 41 | -9 | ||
15 | Newcastle United | 38 | 10 | 9 | 19 | 40 - 63 | 39 | -23 | ||
16 | Sunderland | 38 | 7 | 17 | 14 | 31 - 53 | 38 | -22 | ||
17 | Aston Villa | 38 | 10 | 8 | 20 | 31 - 57 | 38 | -26 | ||
18 | Hull City AFC | 38 | 8 | 11 | 19 | 33 - 51 | 35 | -18 | Relegated | |
19 | Burnley FC | 38 | 7 | 12 | 19 | 28 - 53 | 33 | -25 | Relegated | |
20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 - 73 | 30 | -31 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)