Premier League 2007/2008: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 27 | 6 | 5 | 80 - 22 | 87 | +58 | Champion (Champions League) | |
2 | Chelsea FC | 38 | 25 | 10 | 3 | 65 - 26 | 85 | +39 | Vice-champion (Champions League) | |
3 | Arsenal London | 38 | 24 | 11 | 3 | 74 - 31 | 83 | +43 | CL Qualification | |
4 | Liverpool FC | 38 | 21 | 13 | 4 | 67 - 28 | 76 | +39 | CL Qualification | |
5 | Everton | 38 | 19 | 8 | 11 | 55 - 33 | 65 | +22 | UEFA Cup | |
6 | Aston Villa | 38 | 16 | 12 | 10 | 71 - 51 | 60 | +20 | Intertoto Cup | |
7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 - 48 | 58 | +2 | ||
8 | Portsmouth FC | 38 | 16 | 9 | 13 | 48 - 40 | 57 | +8 | UEFA Cup (cup winner) | |
9 | Manchester City FC | 38 | 15 | 10 | 13 | 45 - 53 | 55 | -8 | UEFA Cup (fair-play) | |
10 | West Ham United | 38 | 13 | 10 | 15 | 42 - 50 | 49 | -8 | ||
11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 - 61 | 46 | +5 | UEFA Cup (league cup winner) | |
12 | Newcastle United | 38 | 11 | 10 | 17 | 45 - 65 | 43 | -20 | ||
13 | Middlesbrough | 38 | 10 | 12 | 16 | 43 - 53 | 42 | -10 | ||
14 | Wigan Athletic FC | 38 | 10 | 10 | 18 | 34 - 51 | 40 | -17 | ||
15 | Sunderland | 38 | 11 | 6 | 21 | 36 - 59 | 39 | -23 | ||
16 | Bolton Wanderers FC | 38 | 9 | 10 | 19 | 36 - 54 | 37 | -18 | ||
17 | Fulham FC | 38 | 8 | 12 | 18 | 38 - 60 | 36 | -22 | ||
18 | Reading FC | 38 | 10 | 6 | 22 | 41 - 66 | 36 | -25 | Relegated | |
19 | Birmingham City | 38 | 8 | 11 | 19 | 46 - 62 | 35 | -16 | Relegated | |
20 | Derby County | 38 | 1 | 8 | 29 | 20 - 89 | 11 | -69 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)