Football League First Division 1992/1993: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 42 | 24 | 12 | 6 | 67 - 31 | 84 | +36 | Champion (Champions League) | |
2 | Aston Villa | 42 | 21 | 11 | 10 | 57 - 40 | 74 | +17 | Vice-champion (UEFA Cup) | |
3 | Norwich City | 42 | 21 | 9 | 12 | 61 - 65 | 72 | -4 | UEFA Cup | |
4 | Blackburn Rovers | 42 | 20 | 11 | 11 | 68 - 46 | 71 | +22 | ||
5 | Queens Park Rangers | 42 | 17 | 12 | 13 | 63 - 55 | 63 | +8 | ||
6 | Liverpool FC | 42 | 16 | 11 | 15 | 62 - 55 | 59 | +7 | ||
7 | Sheffield Wednesday | 42 | 15 | 14 | 13 | 55 - 51 | 59 | +4 | ||
8 | Tottenham Hotspur | 42 | 16 | 11 | 15 | 60 - 66 | 59 | -6 | ||
9 | Manchester City FC | 42 | 15 | 12 | 15 | 56 - 51 | 57 | +5 | ||
10 | Arsenal London | 42 | 15 | 11 | 16 | 40 - 38 | 56 | +2 | Cup Winner Cup (cup winner) | |
11 | Chelsea FC | 42 | 14 | 14 | 14 | 51 - 54 | 56 | -3 | ||
12 | Wimbledon | 42 | 14 | 12 | 16 | 56 - 55 | 54 | +1 | ||
13 | Everton | 42 | 15 | 8 | 19 | 53 - 55 | 53 | -2 | ||
14 | Sheffield United | 42 | 14 | 10 | 18 | 54 - 53 | 52 | +1 | ||
15 | Coventry City | 42 | 13 | 13 | 16 | 52 - 57 | 52 | -5 | ||
16 | Ipswich Town | 42 | 12 | 16 | 14 | 50 - 55 | 52 | -5 | ||
17 | Leeds United | 42 | 12 | 15 | 15 | 57 - 62 | 51 | -5 | ||
18 | Southampton | 42 | 13 | 11 | 18 | 54 - 61 | 50 | -7 | ||
19 | Oldham Athletic | 42 | 13 | 10 | 19 | 63 - 74 | 49 | -11 | ||
20 | Crystal Palace | 42 | 11 | 16 | 15 | 48 - 61 | 49 | -13 | Relegated | |
21 | Middlesbrough | 42 | 11 | 11 | 20 | 54 - 75 | 44 | -21 | Relegated | |
22 | Nottingham Forest | 42 | 10 | 10 | 22 | 41 - 62 | 40 | -21 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)