Premier League 2009/2010: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 38 | 27 | 5 | 6 | 103 - 32 | 86 | +71 | ![]() ![]() | |
2 | Manchester United | 38 | 27 | 4 | 7 | 86 - 28 | 85 | +58 | ![]() | |
3 | Arsenal London | 38 | 23 | 6 | 9 | 83 - 41 | 75 | +42 | ![]() | |
4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 - 41 | 70 | +26 | ![]() | |
5 | Manchester City FC | 38 | 18 | 13 | 7 | 73 - 45 | 67 | +28 | ![]() | |
6 | Aston Villa | 38 | 17 | 13 | 8 | 52 - 39 | 64 | +13 | ![]() | |
7 | Liverpool FC | 38 | 18 | 9 | 11 | 61 - 35 | 63 | +26 | ![]() | |
8 | Everton | 38 | 16 | 13 | 9 | 60 - 49 | 61 | +11 | ||
9 | Birmingham City | 38 | 13 | 11 | 14 | 38 - 47 | 50 | -9 | ||
10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 - 55 | 50 | -14 | ||
11 | Stoke City FC | 38 | 11 | 14 | 13 | 34 - 48 | 47 | -14 | ||
12 | Fulham FC | 38 | 12 | 10 | 16 | 39 - 46 | 46 | -7 | ||
13 | Sunderland | 38 | 11 | 11 | 16 | 48 - 56 | 44 | -8 | ||
14 | Bolton Wanderers FC | 38 | 10 | 9 | 19 | 42 - 67 | 39 | -25 | ||
15 | Wolverhampton Wanderers FC | 38 | 9 | 11 | 18 | 32 - 56 | 38 | -24 | ||
16 | Wigan Athletic FC | 38 | 9 | 9 | 20 | 37 - 79 | 36 | -42 | ||
17 | West Ham United | 38 | 8 | 11 | 19 | 47 - 66 | 35 | -19 | ||
18 | Burnley FC | 38 | 8 | 6 | 24 | 42 - 82 | 30 | -40 | ![]() | |
19 | Hull City AFC | 38 | 6 | 12 | 20 | 34 - 75 | 30 | -41 | ![]() | |
20 | Portsmouth FC | 38 | 7 | 7 | 24 | 34 - 66 | 19 | -32 | [-9]1) | ![]() |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes: 1) Portsmouth were deducted nine points for entering administration. FA Cup finalists Portsmouth had not applied for a UEFA licence for the 2010??“11. |
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2011 European football statistic (European Cups and domestic championships)