Football League First Division 1990/1991: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal London | 38 | 24 | 13 | 1 | 74 - 18 | 83 | +56 | [-2]1) | ![]() ![]() |
2 | Liverpool FC | 38 | 23 | 7 | 8 | 77 - 40 | 76 | +37 | ![]() | |
3 | Crystal Palace | 38 | 20 | 9 | 9 | 50 - 41 | 69 | +9 | ||
4 | Leeds United | 38 | 19 | 7 | 12 | 65 - 47 | 64 | +18 | ||
5 | Manchester City FC | 38 | 17 | 11 | 10 | 64 - 53 | 62 | +11 | ||
6 | Manchester United | 38 | 16 | 12 | 10 | 58 - 45 | 59 | +13 | [-1]2) | |
7 | Wimbledon | 38 | 14 | 14 | 10 | 53 - 46 | 56 | +7 | ||
8 | Nottingham Forest | 38 | 14 | 12 | 12 | 65 - 50 | 54 | +15 | ||
9 | Everton | 38 | 13 | 12 | 13 | 50 - 46 | 51 | +4 | ||
10 | Tottenham Hotspur | 38 | 11 | 16 | 11 | 51 - 50 | 49 | +1 | ![]() ![]() | |
11 | Chelsea FC | 38 | 13 | 10 | 15 | 58 - 69 | 49 | -11 | ||
12 | Queens Park Rangers | 38 | 12 | 10 | 16 | 44 - 53 | 46 | -9 | ||
13 | Sheffield United | 38 | 13 | 7 | 18 | 36 - 55 | 46 | -19 | ||
14 | Southampton | 38 | 12 | 9 | 17 | 58 - 69 | 45 | -11 | ||
15 | Norwich City | 38 | 13 | 6 | 19 | 41 - 64 | 45 | -23 | ||
16 | Coventry City | 38 | 11 | 11 | 16 | 42 - 49 | 44 | -7 | ||
17 | Aston Villa | 38 | 9 | 14 | 15 | 46 - 58 | 41 | -12 | ||
18 | Luton Town | 38 | 10 | 7 | 21 | 42 - 61 | 37 | -19 | ||
19 | Sunderland | 38 | 8 | 10 | 20 | 38 - 60 | 34 | -22 | ![]() | |
20 | Derby County | 38 | 5 | 9 | 24 | 37 - 75 | 24 | -38 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes: 1) Arsenal deducted two points 2) Manchester United deducted one point. |
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)