Premier League 2004/2005: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 38 | 29 | 8 | 1 | 72 - 15 | 95 | +57 | Champion (Champions League) | |
| 2 | Arsenal London | 38 | 25 | 8 | 5 | 87 - 36 | 83 | +51 | Vice-champion (Champions League) | |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58 - 26 | 77 | +32 | CL Qualification | |
| 4 | Everton | 38 | 18 | 7 | 13 | 45 - 46 | 61 | -1 | CL Qualification | |
| 5 | Liverpool FC | 38 | 17 | 7 | 14 | 52 - 41 | 58 | +11 | Champions League place (last winner) | |
| 6 | Bolton Wanderers FC | 38 | 16 | 10 | 12 | 49 - 44 | 58 | +5 | UEFA Cup | |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 - 46 | 55 | +7 | UEFA Cup | |
| 8 | Manchester City FC | 38 | 13 | 13 | 12 | 47 - 39 | 52 | +8 | ||
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 - 41 | 52 | +6 | ||
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 - 52 | 47 | -7 | ||
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 - 58 | 46 | -16 | ||
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40 - 46 | 45 | -6 | ||
| 13 | Fulham FC | 38 | 12 | 8 | 18 | 52 - 60 | 44 | -8 | ||
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 - 57 | 44 | -10 | Intertoto Cup | |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 - 43 | 42 | -11 | ||
| 16 | Portsmouth FC | 38 | 10 | 9 | 19 | 43 - 59 | 39 | -16 | ||
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 - 61 | 34 | -25 | ||
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 - 62 | 33 | -21 | Relegated | |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42 - 77 | 33 | -35 | Relegated | |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45 - 66 | 32 | -21 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
2003/2004