Football League First Division 1987/1988: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 40 | 26 | 12 | 2 | 87 - 24 | 90 | +63 | Champion | |
| 2 | Manchester United | 40 | 23 | 12 | 5 | 71 - 38 | 81 | +33 | Vice-champion | |
| 3 | Nottingham Forest | 40 | 20 | 13 | 7 | 67 - 39 | 73 | +28 | ||
| 4 | Everton | 40 | 19 | 13 | 8 | 53 - 27 | 70 | +26 | ||
| 5 | Queens Park Rangers | 40 | 19 | 10 | 11 | 48 - 38 | 67 | +10 | ||
| 6 | Arsenal London | 40 | 18 | 12 | 10 | 58 - 39 | 66 | +19 | ||
| 7 | Wimbledon | 40 | 14 | 15 | 11 | 58 - 47 | 57 | +11 | ||
| 8 | Newcastle United | 40 | 14 | 14 | 12 | 55 - 53 | 56 | +2 | ||
| 9 | Luton Town | 40 | 14 | 11 | 15 | 57 - 58 | 53 | -1 | ||
| 10 | Coventry City | 40 | 13 | 14 | 13 | 46 - 53 | 53 | -7 | ||
| 11 | Sheffield Wednesday | 40 | 15 | 8 | 17 | 52 - 66 | 53 | -14 | ||
| 12 | Southampton | 40 | 12 | 14 | 14 | 49 - 53 | 50 | -4 | ||
| 13 | Tottenham Hotspur | 40 | 12 | 11 | 17 | 38 - 48 | 47 | -10 | ||
| 14 | Norwich City | 40 | 12 | 9 | 19 | 40 - 52 | 45 | -12 | ||
| 15 | Derby County | 40 | 10 | 13 | 17 | 35 - 45 | 43 | -10 | ||
| 16 | West Ham United | 40 | 9 | 15 | 16 | 40 - 52 | 42 | -12 | ||
| 17 | Charlton Athletic | 40 | 9 | 15 | 16 | 38 - 52 | 42 | -14 | ||
| 18 | Chelsea FC | 40 | 9 | 15 | 16 | 50 - 68 | 42 | -18 | Relegated | |
| 19 | Portsmouth FC | 40 | 7 | 14 | 19 | 36 - 66 | 35 | -30 | Relegated | |
| 20 | Watford | 40 | 7 | 11 | 22 | 27 - 51 | 32 | -24 | Relegated | |
| 21 | Oxford United | 40 | 6 | 13 | 21 | 44 - 80 | 31 | -36 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion
Relegated
- national cup holder
- participation in European competition
- promoted
1986/1987