Club info
Club name | Borussia Moenchengladbach |
Country | Germany |
City | Moenchengladbach |
Homepage | http://www.borussia.de/ |
Fanpage | http://fohlen-hautnah.de/ |
Founded | 1 August 1900 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2020/2021 | 8 | 34 | 13 | 10 | 11 | 49 | 64 - 56 | +8 |
2019/2020 | 4 | 34 | 20 | 5 | 9 | 65 | 66 - 40 | +26 |
2018/2019 | 5 | 34 | 16 | 7 | 11 | 55 | 55 - 42 | +13 |
2017/2018 | 9 | 34 | 13 | 8 | 13 | 47 | 47 - 52 | -5 |
2016/2017 | 9 | 34 | 12 | 9 | 13 | 45 | 45 - 49 | -4 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Borussia Moenchengladbach: view all seasons
Honours
UEFA Champions League / European Cup - Runners-Up (1): 1976/1977 - Semifinalist (1): 1977/1978 European Cup Winners' Cup - Semifinalist (1): 1973/1974 UEFA Cup / UEFA Europa League - Winner (2): 1978/1979 1974/1975 - Runners-Up (2): 1979/1980 1972/1973 - Semifinalist (1): 1986/1987 German Championship - Winner (5): - Runners-Up (2): - 3rd place (6): German Cup - Winner (3): 1994/1995 1972/1973 1959/1960 - Runners-Up (2): 1991/1992 1983/1984 |
Eurocup's history
Season | Cup | Round | Opposition | Result | H/A |
2020/21 | CL | Round of 16 | Manchester City FC | 0-2 | A |
2020/21 | CL | Round of 16 | Manchester City FC | 0-2 | H |
2020/21 | CL | Group stage | Real Madrid | 0-2 | A |
2020/21 | CL | Group stage | Inter Milan | 2-3 | H |
2020/21 | CL | Group stage | Shakhtar Donetsk | 4-0 | H |
... | ... | ... | ... | ... | ... |
Borussia Moenchengladbach: view all matches in European cups
All scorers in UEFA club competitions (11 players)
Nr. | Name | Land | Count | Nr. | Name | Land | Count |
1 | Stefan Effenberg | 5 | 6 | Michael Klinkert | 2 | ||
2 | Martin Dahlin | 3 | 7 | Thomas Kastenmaier | 1 | ||
3 | Andrzej Juskowiak | 3 | 8 | Stephan Passlack | 1 | ||
4 | Karl-Heinz Pflipsen | 2 | 9 | Patrik Andersson | 1 | ||
5 | Peter Wynhoff | 2 | 10 | Christian Hochstätter | 1 | ||
... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)