1. Bundesliga (Germany) 1977/1978: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Koeln | 34 | 22 | 4 | 8 | 86 - 41 | 48 | +45 | Champion (Champions League) | |
2 | Borussia Moenchengladbach | 34 | 20 | 8 | 6 | 86 - 44 | 48 | +42 | Vice-champion (UEFA Cup) | |
3 | Hertha BSC | 34 | 15 | 10 | 9 | 59 - 48 | 40 | +11 | UEFA Cup | |
4 | VfB Stuttgart | 34 | 17 | 5 | 12 | 58 - 40 | 39 | +18 | UEFA Cup | |
5 | Fortuna Duesseldorf | 34 | 15 | 9 | 10 | 49 - 36 | 39 | +13 | Cup Winner Cup (cup finalist) | |
6 | MSV Duisburg | 34 | 15 | 7 | 12 | 62 - 59 | 37 | +3 | UEFA Cup | |
7 | Eintracht Frankfurt | 34 | 16 | 4 | 14 | 59 - 52 | 36 | +7 | ||
8 | 1. FC Kaiserslautern | 34 | 16 | 4 | 14 | 64 - 63 | 36 | +1 | ||
9 | FC Schalke 04 | 34 | 14 | 6 | 14 | 47 - 52 | 34 | -5 | ||
10 | Hamburger SV | 34 | 14 | 6 | 14 | 61 - 67 | 34 | -6 | ||
11 | Borussia Dortmund | 34 | 14 | 5 | 15 | 57 - 71 | 33 | -14 | ||
12 | FC Bayern Munich | 34 | 11 | 10 | 13 | 62 - 64 | 32 | -2 | ||
13 | Eintracht Braunschweig | 34 | 14 | 4 | 16 | 43 - 53 | 32 | -10 | ||
14 | VfL Bochum | 34 | 11 | 9 | 14 | 49 - 51 | 31 | -2 | ||
15 | SV Werder Bremen | 34 | 13 | 5 | 16 | 48 - 57 | 31 | -9 | ||
16 | TSV 1860 Munich | 34 | 7 | 8 | 19 | 41 - 60 | 22 | -19 | Relegated | |
17 | 1. FC Saarbruecken | 34 | 6 | 10 | 18 | 39 - 70 | 22 | -31 | Relegated | |
18 | FC Sank Pauli | 34 | 6 | 6 | 22 | 44 - 86 | 18 | -42 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)