1. Bundesliga (Germany) 1975/1976: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Moenchengladbach | 34 | 16 | 13 | 5 | 66 - 37 | 45 | +29 | Champion (Champions League) | |
2 | Hamburger SV | 34 | 17 | 7 | 10 | 59 - 32 | 41 | +27 | Cup Winner Cup (cup winner) | |
3 | FC Bayern Munich | 34 | 15 | 10 | 9 | 72 - 50 | 40 | +22 | Champions League place (last winner) | |
4 | 1. FC Koeln | 34 | 14 | 11 | 9 | 62 - 45 | 39 | +17 | UEFA Cup | |
5 | Eintracht Braunschweig | 34 | 14 | 11 | 9 | 52 - 48 | 39 | +4 | UEFA Cup | |
6 | FC Schalke 04 | 34 | 13 | 11 | 10 | 76 - 55 | 37 | +21 | UEFA Cup | |
7 | 1. FC Kaiserslautern | 34 | 15 | 7 | 12 | 66 - 60 | 37 | +6 | UEFA Cup | |
8 | Rot-Weiss Essen | 34 | 13 | 11 | 10 | 61 - 67 | 37 | -6 | ||
9 | Eintracht Frankfurt | 34 | 13 | 10 | 11 | 79 - 58 | 36 | +21 | ||
10 | MSV Duisburg | 34 | 13 | 7 | 14 | 55 - 62 | 33 | -7 | ||
11 | Hertha BSC | 34 | 11 | 10 | 13 | 59 - 61 | 32 | -2 | ||
12 | Fortuna Duesseldorf | 34 | 10 | 10 | 14 | 47 - 57 | 30 | -10 | ||
13 | SV Werder Bremen | 34 | 11 | 8 | 15 | 44 - 55 | 30 | -11 | ||
14 | VfL Bochum | 34 | 12 | 6 | 16 | 49 - 62 | 30 | -13 | ||
15 | Karlsruher SC | 34 | 12 | 6 | 16 | 46 - 59 | 30 | -13 | ||
16 | Hannover 96 | 34 | 9 | 9 | 16 | 48 - 60 | 27 | -12 | Relegated | |
17 | Kickers Offenbach | 34 | 9 | 9 | 16 | 40 - 72 | 27 | -32 | Relegated | |
18 | Bayer 05 Uerdingen | 34 | 6 | 10 | 18 | 28 - 69 | 22 | -41 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)