Borussia Moenchengladbach in European Cups - common statistic (1960/61-2020/21)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 4 | 24 | 7 | 6 | 11 | 41 | 43 | -2 | - | - | - |
UEFA Europa League | 4 | 28 | 11 | 10 | 7 | 53 | 36 | +17 | - | - | - |
UEFA Cup | 10 | 78 | 50 | 15 | 13 | 172 | 85 | +87 | 2 | 2 | 1 |
UEFA Cup Winners' Cup | 3 | 16 | 10 | 1 | 5 | 42 | 23 | +19 | - | - | 1 |
European Cup | 5 | 31 | 15 | 10 | 6 | 69 | 31 | +38 | - | 1 | 1 |
Total | 26 | 177 | 93 | 42 | 42 | 377 | 218 | +159 | 2 | 3 | 3 |
Borussia Moenchengladbach - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | UEFA Champions League | - | 8 | 2 | 2 | 4 | 16 | 13 | +3 | - | |
2019/20 | UEFA Europa League | - | 6 | 2 | 2 | 2 | 6 | 9 | -3 | - | |
2016/17 | UEFA Europa League | - | 4 | 1 | 2 | 1 | 7 | 6 | +1 | - | |
2016/17 | UEFA Champions League | - | 8 | 3 | 2 | 3 | 14 | 14 | ±0 | - | |
2015/16 | UEFA Champions League | - | 6 | 1 | 2 | 3 | 8 | 12 | -4 | - | |
2014/15 | UEFA Europa League | - | 10 | 5 | 3 | 2 | 26 | 10 | +16 | - | |
2012/13 | UEFA Europa League | - | 8 | 3 | 3 | 2 | 14 | 11 | +3 | - | |
2012/13 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
1996/97 | UEFA Cup | 4th place | 4 | 3 | 0 | 1 | 9 | 8 | +1 | - | |
1995/96 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 4 | 1 | 1 | 13 | 6 | +7 | - | |
1987/88 | UEFA Cup | 3rd place | 2 | 0 | 0 | 2 | 1 | 5 | -4 | - | |
1986/87 | UEFA Cup | 4th place | 10 | 5 | 4 | 1 | 17 | 7 | +10 | Semi-final | |
1985/86 | UEFA Cup | 4th place | 6 | 3 | 2 | 1 | 14 | 8 | +6 | - | |
1984/85 | UEFA Cup | 3rd place | 4 | 3 | 0 | 1 | 10 | 6 | +4 | - | |
1981/82 | UEFA Cup | 6th place | 4 | 2 | 0 | 2 | 5 | 8 | -3 | - | |
1979/80 | UEFA Cup | Defending champion | 12 | 7 | 2 | 3 | 22 | 11 | +11 | Runner-up | |
1978/79 | UEFA Cup | Vice-champion | 12 | 7 | 5 | 0 | 26 | 11 | +15 | Winner | |
1977/78 | European Cup | - | 8 | 5 | 1 | 2 | 17 | 9 | +8 | Semi-final | |
1976/77 | European Cup | - | 9 | 4 | 2 | 3 | 11 | 8 | +3 | Runner-up | |
1975/76 | European Cup | - | 6 | 2 | 4 | 0 | 14 | 7 | +7 | - | |
1974/75 | UEFA Cup | Vice-champion | 12 | 10 | 1 | 1 | 32 | 9 | +23 | Winner | |
1973/74 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 6 | 0 | 2 | 29 | 6 | +23 | Semi-final | |
1972/73 | UEFA Cup | 3rd place | 12 | 10 | 1 | 1 | 36 | 12 | +24 | Runner-up | |
1971/72 | European Cup | - | 4 | 2 | 1 | 1 | 9 | 5 | +4 | - | |
1970/71 | European Cup | - | 4 | 2 | 2 | 0 | 18 | 2 | +16 | - | |
1960/61 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 11 | -11 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)