1. Bundesliga (Germany) 1970/1971: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Moenchengladbach | 34 | 20 | 10 | 4 | 77 - 35 | 50 | +42 | ![]() ![]() | |
2 | FC Bayern Munich | 34 | 19 | 10 | 5 | 74 - 36 | 48 | +38 | ![]() ![]() | |
3 | Hertha BSC | 34 | 16 | 9 | 9 | 61 - 43 | 41 | +18 | ![]() | |
4 | Eintracht Braunschweig | 34 | 16 | 7 | 11 | 52 - 40 | 39 | +12 | ![]() | |
5 | Hamburger SV | 34 | 13 | 11 | 10 | 54 - 63 | 37 | -9 | ![]() | |
6 | FC Schalke 04 | 34 | 15 | 6 | 13 | 44 - 40 | 36 | +4 | ||
7 | MSV Duisburg | 34 | 12 | 11 | 11 | 43 - 47 | 35 | -4 | ||
8 | 1. FC Kaiserslautern | 34 | 15 | 4 | 15 | 54 - 57 | 34 | -3 | ||
9 | Hannover 96 | 34 | 12 | 9 | 13 | 53 - 49 | 33 | +4 | ||
10 | SV Werder Bremen | 34 | 11 | 11 | 12 | 41 - 40 | 33 | +1 | ||
11 | 1. FC Koeln | 34 | 11 | 11 | 12 | 46 - 56 | 33 | -10 | ![]() | |
12 | VfB Stuttgart | 34 | 11 | 8 | 15 | 49 - 49 | 30 | ±0 | ||
13 | Borussia Dortmund | 34 | 10 | 9 | 15 | 54 - 60 | 29 | -6 | ||
14 | Arminia Bielefeld | 34 | 12 | 5 | 17 | 34 - 53 | 29 | -19 | ||
15 | Eintracht Frankfurt | 34 | 11 | 6 | 17 | 39 - 56 | 28 | -17 | ||
16 | Rot-Weiss Oberhausen | 34 | 9 | 9 | 16 | 54 - 69 | 27 | -15 | ||
17 | Kickers Offenbach | 34 | 9 | 9 | 16 | 49 - 65 | 27 | -16 | ![]() | |
18 | Rot-Weiss Essen | 34 | 7 | 9 | 18 | 48 - 68 | 23 | -20 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)