Club info
Club name | Energie Cottbus |
Country | Germany |
City | Cottbus |
Homepage | http://www.fcenergie.de/ |
Fanpage | unknown |
Founded | 31 January 1966 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2008/2009 | 16 | 34 | 8 | 6 | 20 | 30 | 30 - 57 | -27 |
2007/2008 | 14 | 34 | 9 | 9 | 16 | 36 | 35 - 56 | -21 |
2006/2007 | 13 | 34 | 11 | 8 | 15 | 41 | 38 - 49 | -11 |
2002/2003 | 18 | 34 | 7 | 9 | 18 | 30 | 34 - 64 | -30 |
2001/2002 | 13 | 34 | 9 | 8 | 17 | 35 | 36 - 60 | -24 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Energie Cottbus: view all seasons
Honours
German Cup - Runners-Up (1): 1996/1997 |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)