1. Bundesliga (Germany) 2001/2002: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 34 | 21 | 7 | 6 | 62 - 33 | 70 | +29 | Champion (Champions League) | |
2 | Bayer 04 Leverkusen | 34 | 21 | 6 | 7 | 77 - 38 | 69 | +39 | Vice-champion (Champions League) | |
3 | FC Bayern Munich | 34 | 20 | 8 | 6 | 65 - 25 | 68 | +40 | CL Qualification | |
4 | Hertha BSC | 34 | 18 | 7 | 9 | 61 - 38 | 61 | +23 | UEFA Cup | |
5 | FC Schalke 04 | 34 | 18 | 7 | 9 | 52 - 36 | 61 | +16 | UEFA Cup | |
6 | SV Werder Bremen | 34 | 17 | 5 | 12 | 54 - 43 | 56 | +11 | UEFA Cup | |
7 | 1. FC Kaiserslautern | 34 | 17 | 5 | 12 | 62 - 53 | 56 | +9 | Intertoto Cup | |
8 | VfB Stuttgart | 34 | 13 | 11 | 10 | 47 - 43 | 50 | +4 | Intertoto Cup | |
9 | TSV 1860 Munich | 34 | 15 | 5 | 14 | 59 - 59 | 50 | ±0 | Intertoto Cup | |
10 | VfL Wolfsburg | 34 | 13 | 7 | 14 | 57 - 49 | 46 | +8 | ||
11 | Hamburger SV | 34 | 10 | 10 | 14 | 51 - 57 | 40 | -6 | ||
12 | Borussia Moenchengladbach | 34 | 9 | 12 | 13 | 41 - 53 | 39 | -12 | ||
13 | Energie Cottbus | 34 | 9 | 8 | 17 | 36 - 60 | 35 | -24 | ||
14 | Hansa Rostock | 34 | 9 | 7 | 18 | 35 - 54 | 34 | -19 | ||
15 | 1. FC Nuremberg | 34 | 10 | 4 | 20 | 34 - 57 | 34 | -23 | ||
16 | SC Freiburg | 34 | 7 | 9 | 18 | 37 - 64 | 30 | -27 | Relegated | |
17 | 1. FC Koeln | 34 | 7 | 8 | 19 | 26 - 61 | 29 | -35 | Relegated | |
18 | FC Sank Pauli | 34 | 4 | 10 | 20 | 37 - 70 | 22 | -33 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)