1. Bundesliga (Germany) 2020/2021: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 24 | 6 | 4 | 99 - 44 | 78 | +55 | ![]() ![]() | |
2 | RB Leipzig | 34 | 19 | 8 | 7 | 60 - 32 | 65 | +28 | ![]() | |
3 | Borussia Dortmund | 34 | 20 | 4 | 10 | 75 - 46 | 64 | +29 | ![]() | |
4 | VfL Wolfsburg | 34 | 17 | 10 | 7 | 61 - 37 | 61 | +24 | ![]() | |
5 | Eintracht Frankfurt | 34 | 16 | 12 | 6 | 69 - 53 | 60 | +16 | ![]() | |
6 | Bayer 04 Leverkusen | 34 | 14 | 10 | 10 | 53 - 39 | 52 | +14 | ![]() | |
7 | 1. FC Union Berlin | 34 | 12 | 14 | 8 | 50 - 43 | 50 | +7 | ||
8 | Borussia Moenchengladbach | 34 | 13 | 10 | 11 | 64 - 56 | 49 | +8 | ||
9 | VfB Stuttgart | 34 | 12 | 9 | 13 | 56 - 55 | 45 | +1 | ||
10 | SC Freiburg | 34 | 12 | 9 | 13 | 52 - 52 | 45 | ±0 | ||
11 | TSG 1899 Hoffenheim | 34 | 11 | 10 | 13 | 52 - 54 | 43 | -2 | ||
12 | 1. FSV Mainz 05 | 34 | 34 | 10 | 9 | 15 - 39 | 56 | -24 | ||
13 | FC Augsburg | 34 | 10 | 6 | 18 | 36 - 54 | 36 | -18 | ||
14 | Hertha BSC | 34 | 8 | 11 | 15 | 41 - 52 | 35 | -11 | ||
15 | Arminia Bielefeld | 34 | 9 | 8 | 17 | 26 - 52 | 35 | -26 | ||
16 | 1. FC Koeln | 34 | 8 | 9 | 17 | 34 - 60 | 33 | -26 | Relegation Playoff | |
17 | SV Werder Bremen | 34 | 7 | 10 | 17 | 36 - 57 | 31 | -21 | ![]() | |
18 | FC Schalke 04 | 34 | 3 | 7 | 24 | 25 - 86 | 16 | -61 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)