1. Bundesliga (Germany) 1973/1974: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 20 | 9 | 5 | 95 - 53 | 49 | +42 | Champion (Champions League) | |
2 | Borussia Moenchengladbach | 34 | 21 | 6 | 7 | 93 - 52 | 48 | +41 | Vice-champion (UEFA Cup) | |
3 | Fortuna Duesseldorf | 34 | 16 | 9 | 9 | 61 - 47 | 41 | +14 | UEFA Cup | |
4 | Eintracht Frankfurt | 34 | 15 | 11 | 8 | 63 - 50 | 41 | +13 | Cup Winner Cup (cup winner) | |
5 | 1. FC Koeln | 34 | 16 | 7 | 11 | 69 - 56 | 39 | +13 | UEFA Cup | |
6 | 1. FC Kaiserslautern | 34 | 15 | 8 | 11 | 80 - 69 | 38 | +11 | ||
7 | FC Schalke 04 | 34 | 16 | 5 | 13 | 72 - 68 | 37 | +4 | ||
8 | Hertha BSC | 34 | 11 | 11 | 12 | 56 - 60 | 33 | -4 | ||
9 | VfB Stuttgart | 34 | 12 | 7 | 15 | 58 - 57 | 31 | +1 | ||
10 | Kickers Offenbach | 34 | 11 | 9 | 14 | 56 - 62 | 31 | -6 | ||
11 | SV Werder Bremen | 34 | 9 | 13 | 12 | 48 - 56 | 31 | -8 | ||
12 | Hamburger SV | 34 | 13 | 5 | 16 | 53 - 62 | 31 | -9 | UEFA Cup (cup finalist) | |
13 | Rot-Weiss Essen | 34 | 10 | 11 | 13 | 56 - 70 | 31 | -14 | ||
14 | VfL Bochum | 34 | 9 | 12 | 13 | 45 - 57 | 30 | -12 | ||
15 | MSV Duisburg | 34 | 11 | 7 | 16 | 42 - 56 | 29 | -14 | ||
16 | Wuppertaler SV Borussia | 34 | 8 | 9 | 17 | 42 - 65 | 25 | -23 | ||
17 | SC Fortuna Koeln | 34 | 8 | 9 | 17 | 46 - 79 | 25 | -33 | Relegated | |
18 | Hannover 96 | 34 | 6 | 10 | 18 | 50 - 66 | 22 | -16 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)