1. Bundesliga (Germany) 1976/1977: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Moenchengladbach | 34 | 17 | 10 | 7 | 58 - 34 | 44 | +24 | Champion (Champions League) | |
2 | FC Schalke 04 | 34 | 17 | 9 | 8 | 77 - 52 | 43 | +25 | Vice-champion (UEFA Cup) | |
3 | Eintracht Braunschweig | 34 | 15 | 13 | 6 | 56 - 38 | 43 | +18 | UEFA Cup | |
4 | Eintracht Frankfurt | 34 | 17 | 8 | 9 | 86 - 57 | 42 | +29 | UEFA Cup | |
5 | 1. FC Koeln | 34 | 17 | 6 | 11 | 83 - 61 | 40 | +22 | Cup Winner Cup (cup winner) | |
6 | Hamburger SV | 34 | 14 | 10 | 10 | 67 - 56 | 38 | +11 | Cup Winner Cup (last winner) | |
7 | FC Bayern Munich | 34 | 14 | 9 | 11 | 74 - 65 | 37 | +9 | UEFA Cup | |
8 | Borussia Dortmund | 34 | 12 | 10 | 12 | 73 - 64 | 34 | +9 | ||
9 | MSV Duisburg | 34 | 11 | 12 | 11 | 60 - 51 | 34 | +9 | ||
10 | Hertha BSC | 34 | 13 | 8 | 13 | 55 - 54 | 34 | +1 | ||
11 | SV Werder Bremen | 34 | 13 | 7 | 14 | 51 - 59 | 33 | -8 | ||
12 | Fortuna Duesseldorf | 34 | 11 | 9 | 14 | 52 - 54 | 31 | -2 | ||
13 | 1. FC Kaiserslautern | 34 | 12 | 5 | 17 | 53 - 59 | 29 | -6 | ||
14 | 1. FC Saarbruecken | 34 | 9 | 11 | 14 | 43 - 55 | 29 | -12 | ||
15 | VfL Bochum | 34 | 11 | 7 | 16 | 47 - 62 | 29 | -15 | ||
16 | Karlsruher SC | 34 | 9 | 10 | 15 | 53 - 75 | 28 | -22 | Relegated | |
17 | Tennis Borussia Berlin | 34 | 6 | 10 | 18 | 47 - 85 | 22 | -38 | Relegated | |
18 | Rot-Weiss Essen | 34 | 7 | 8 | 19 | 49 - 103 | 22 | -54 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)