HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

List of Participants in UEFA Cup 2005-2006 (144 clubs)

Club Country Participant as.. M W D L GF GA GD
KS Elbasani   ALB  2 0 2 0 1 1 ±0
KS Teuta Durres   ALB  2 1 0 1 3 4 -1
UE Santa Julia   AND  2 0 0 2 0 10 -10
Banants   ARM  4 1 0 3 6 11 -5
Mika   ARM  2 0 1 1 0 4 -4
Austria Wien   AUT3rd place  4 2 1 1 6 5 +1
SV Pasching   AUT4th place  2 0 2 0 3 3 ±0
Grazer AK   AUTVice-champion  4 2 0 2 3 7 -4
FK Khazar Lankaran   AZE  2 0 0 2 2 5 -3
FK Baku   AZE  2 1 0 1 2 3 -1
MTZ-RIPO Minsk   BLRDomestic cup (winner)  4 1 1 2 5 5 ±0
BATE Borisov   BLRVice-champion  4 2 0 2 6 4 +2
Club Brugge   BEL3rd place  2 0 0 2 2 4 -2
Germinal Beerschot   BELDomestic cup (runner-up)  2 0 2 0 0 0 ±0
Racing Genk   BEL4th place  4 2 1 1 8 5 +3
NK Zepce   BIH  2 0 1 1 1 4 -3
NK Siroki Brijeg   BIH  6 3 0 3 9 11 -2
Lokomotiv Plovdiv   BUL3rd place  4 1 0 3 4 6 -2
Levski Sofia   BULDomestic cup (winner)  14 7 2 5 16 12 +4
Litex Lovech   BUL4th place  10 4 2 4 9 11 -2
CSKA Sofia   BULLoser from the CL qualifying round  6 3 0 3 7 7 ±0
NK Rijeka   CRODomestic cup (winner)  2 1 0 1 2 2 ±0
NK Inter Zapresic   CROVice-champion  2 0 0 2 1 7 -6
AC Omonia   CYP  4 3 0 1 9 4 +5
APOEL   CYP  6 3 1 2 10 6 +4
Anorthosis Famagusta   CYPLoser from the CL qualifying round  2 0 0 2 1 6 -5
SK Slavia Prague   CZELoser from the CL qualifying round  8 4 1 3 12 11 +1
FC Banik Ostrava   CZEDomestic cup (winner)  2 1 0 1 2 5 -3
FK Teplice   CZE3rd place  4 1 2 1 4 5 -1
Brondby IF   DENLoser from the CL qualifying round  6 2 1 3 8 10 -2
Esbjerg fB   DENUEFA Fair Play  4 2 0 2 8 3 +5
FC Copenhagen   DENVice-champion  4 2 1 1 5 2 +3
FC Midtjylland   DENDomestic cup (runner-up)  4 1 1 2 6 9 -3
Everton   ENGLoser from the CL qualifying round  2 1 0 1 2 5 -3
Bolton Wanderers FC   ENG6th place  8 3 4 1 9 7 +2
Middlesbrough   ENG7th place  15 8 2 5 20 14 +6
FC TVMK Tallinn   EST  2 0 1 1 1 2 -1
Flora Tallinn   EST  2 1 0 1 2 7 -5
NSI Runavik   FAR  2 0 0 2 0 6 -6
B36 Torshavn   FAR  4 1 2 1 6 6 ±0
AC Allianssi   FIN  4 1 2 1 4 3 +1
MyPa Anjalankoski   FIN  6 1 4 1 5 7 -2
Olympique Marseille   FRAWinner of the UEFA Intertoto Cup  10 4 4 2 8 6 +2
AS Monaco   FRALoser from the CL qualifying round  8 5 1 2 12 5 +7
AJ Auxerre   FRADomestic cup (winner)  2 1 0 1 2 2 ±0
RC Strasbourg   FRALeague cup (winner)  10 5 4 1 18 7 +11
Stade Rennais   FRA4th place  6 1 1 4 4 11 -7
RC Lens   FRAWinner of the UEFA Intertoto Cup  8 4 2 2 13 11 +2
Lille OSC   FRAThird-placed team from the CL group stage  4 2 1 1 4 4 ±0
Vardar   MKD  4 0 3 1 2 5 -3
Bashkimi   MKD  4 1 1 2 4 12 -8
FC Lokomotiv Tbilisi   GEO  2 1 0 1 3 4 -1
Torpedo Kutaisi   GEO  2 0 0 2 0 6 -6
Hamburger SV   GERWinner of the UEFA Intertoto Cup  10 6 1 3 12 7 +5
FC Schalke 04   GERThird-placed team from the CL group stage  8 4 2 2 12 5 +7
VfB Stuttgart   GER5th place  8 5 0 3 10 7 +3
Bayer 04 Leverkusen   GER6th place  2 0 0 2 0 2 -2
Hertha BSC   GER4th place  8 3 3 2 5 4 +1
1. FSV Mainz 05   GERUEFA Fair Play  6 3 2 1 8 2 +6
PAOK   GRE5th place  6 1 2 3 9 8 +1
AEK Athens   GRE3rd place  2 0 1 1 0 1 -1
Aris Thessaloniki   GREDomestic cup (runner-up)  2 0 1 1 1 5 -4
Skoda Xanthi   GRE4th place  2 0 1 1 0 2 -2
FC Sopron   HUN  2 0 0 2 1 5 -4
Ferencvaros   HUN  2 1 0 1 2 3 -1
Debreceni VSC   HUNLoser from the CL qualifying round  2 0 0 2 1 6 -5
Keflavik IF   ISL  4 2 0 2 6 4 +2
IBV   ISL  2 0 1 1 2 3 -1
Cork City   IRL  6 1 2 3 4 6 -2
Longford Town   IRL  2 1 0 1 3 5 -2
Maccabi Tel Aviv   ISR  2 0 1 1 2 3 -1
Maccabi Petah Tikva   ISR  8 3 0 5 17 13 +4
FC Ashdod   ISR  2 0 2 0 3 3 ±0
AS Roma   ITADomestic cup (runner-up)  10 6 2 2 18 11 +7
Palermo   ITA6th place  10 6 2 2 15 8 +7
UC Sampdoria   ITA5th place  6 2 3 1 6 4 +2
Udinese   ITAThird-placed team from the CL group stage  4 1 1 2 4 3 +1
FC Ventspils   LATDomestic cup (winner)  2 1 0 1 2 2 ±0
FK Liepajas Metalurgs   LATVice-champion  4 2 0 2 8 6 +2
FC Vaduz   LIE  4 1 0 3 3 7 -4
Ekranas Panevezys   LTUVice-champion  2 1 0 1 1 2 -1
Atlantas Klaipeda   LTUDomestic cup (runner-up)  2 1 0 1 4 4 ±0
Etzella Ettelbruck   LUX  2 0 0 2 0 6 -6
CS Petange   LUX  2 0 1 1 1 4 -3
Hibernians   MLT  2 0 0 2 0 6 -6
Birkirkara FC   MLT  2 0 0 2 0 6 -6
Dacia Chisinau   MDA3rd place  2 1 0 1 1 2 -1
FC Nistru Otaci   MDAVice-champion  4 2 0 2 5 5 ±0
FK Zeta Golubovci   MNE  2 0 0 2 2 5 -3
Willem II   NEDDomestic cup (runner-up)  2 0 0 2 1 5 -4
Feyenoord   NED4th place  2 0 1 1 1 2 -1
SC Heerenveen   NED5th place  8 3 2 3 9 7 +2
AZ Alkmaar   NED3rd place  8 5 1 2 13 10 +3
Portadown   NIR  2 0 0 2 1 3 -2
Linfield   NIR  4 1 1 2 5 7 -2
Tromse IL   NOR  8 3 1 4 10 11 -1
Viking FK   NORUEFA Fair Play  10 6 1 3 11 10 +1
SK Brann   NOR  4 1 1 2 5 5 ±0
Velerenga IF   NORLoser from the CL qualifying round  2 0 0 2 1 6 -5
Rosenborg BK   NORLoser from the CL qualifying round  2 0 0 2 1 4 -3
Wisla Krakow   POLLoser from the CL qualifying round  2 0 0 2 0 4 -4
Dyskobolia Grodzisk Wielkopolski   POLVice-champion  4 1 2 1 7 6 +1
Legia Warsaw   POL3rd place  2 0 0 2 1 5 -4
Wisla Plock   POL  2 1 0 1 3 3 ±0
Vitoria Setubal   PORDomestic cup (winner)  2 0 1 1 1 2 -1
Vitoria Guimaraes   POR5th place  6 2 1 3 8 9 -1
Sporting CP   PORLoser from the CL qualifying round  2 1 0 1 4 4 ±0
Sporting de Braga   POR4th place  2 0 2 0 1 1 ±0
FC Rapid Bucuresti   ROM3rd place  16 10 4 2 28 8 +20
FC Dinamo Bucuresti   ROMDomestic cup (winner)  8 3 1 4 11 8 +3
Steaua Bucharest   ROMLoser from the CL qualifying round  14 7 5 2 23 8 +15
CSKA Moscow   RUVice-champion  6 3 1 2 9 6 +3
Lokomotiv Moscow   RULoser from the CL qualifying round  8 4 1 3 13 9 +4
Zenit Saint Petersburg   RU4th place  14 6 6 2 17 14 +3
Krylya Sovetov   RU3rd place  4 3 0 1 10 6 +4
FC Domagnano   SMR  2 0 0 2 0 8 -8
Hibernian   SCO3rd place  2 0 1 1 1 5 -4
Dundee United   SCODomestic cup (runner-up)  2 0 2 0 2 2 ±0
Partizan Belgrade   SCGLoser from the CL qualifying round  2 1 0 1 4 5 -1
OFK Beograd   SCG  2 1 0 1 2 2 ±0
Crvena Zvezda Belgrade   SCG  8 3 3 2 15 10 +5
Dukla Banska Bystrica   SVK  2 0 1 1 1 4 -3
MSK Zilina   SVK  4 1 1 2 6 6 ±0
Artmedia Bratislava   SVKThird-placed team from the CL group stage  2 0 0 2 0 3 -3
NK Domzale   SLO  6 3 2 1 12 5 +7
CMC Publikum   SLO  2 1 0 1 1 3 -2
Sevilla FC   ESP6th place  15 9 4 2 25 7 +18
Real Betis   ESPThird-placed team from the CL group stage  4 1 1 2 3 5 -2
CA Osasuna   ESPDomestic cup (runner-up)  2 0 1 1 1 3 -2
RCD Espanyol   ESP5th place  8 3 3 2 8 8 ±0
Halmstads BK   SWE  8 2 1 5 10 19 -9
Malmo FF   SWELoser from the CL qualifying round  2 1 0 1 2 4 -2
Djurgardens IF   SWE  2 0 2 0 1 1 ±0
Grasshopper   SUI3rd place  8 2 1 5 10 11 -1
FC Thun   SUIThird-placed team from the CL group stage  2 1 0 1 1 2 -1
FC Zurich   SUIDomestic cup (winner)  4 3 0 1 7 4 +3
FC Basel 1893   SUILoser from the CL qualifying round  12 7 2 3 22 16 +6
Besiktas   TUR4th place  8 4 2 2 15 9 +6
Galatasaray   TURDomestic cup (winner)  2 0 1 1 1 2 -1
Metalurg Donetsk   UA3rd place  4 2 2 0 8 4 +4
Shakhtar Donetsk   UALoser from the CL qualifying round  8 5 1 2 12 5 +7
Dnepr Dnepropetrovsk   UA4th place  8 4 1 3 17 12 +5
Carmarthen Town   WAL  4 1 0 3 5 7 -2
Rhyl FC   WAL  4 1 0 3 5 7 -2


Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.019043922424316 sec