List of Participants in UEFA Cup 2005-2006 (144 clubs)
| Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| KS Elbasani | ALB | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | |
| KS Teuta Durres | ALB | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| UE Santa Julia | AND | 2 | 0 | 0 | 2 | 0 | 10 | -10 | |
| Banants | ARM | 4 | 1 | 0 | 3 | 6 | 11 | -5 | |
| Mika | ARM | 2 | 0 | 1 | 1 | 0 | 4 | -4 | |
| Austria Wien | AUT | 3rd place | 4 | 2 | 1 | 1 | 6 | 5 | +1 |
| SV Pasching | AUT | 4th place | 2 | 0 | 2 | 0 | 3 | 3 | ±0 |
| Grazer AK | AUT | Vice-champion | 4 | 2 | 0 | 2 | 3 | 7 | -4 |
| FK Khazar Lankaran | AZE | 2 | 0 | 0 | 2 | 2 | 5 | -3 | |
| FK Baku | AZE | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| MTZ-RIPO Minsk | BLR | Domestic cup (winner) | 4 | 1 | 1 | 2 | 5 | 5 | ±0 |
| BATE Borisov | BLR | Vice-champion | 4 | 2 | 0 | 2 | 6 | 4 | +2 |
| Club Brugge | BEL | 3rd place | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| Germinal Beerschot | BEL | Domestic cup (runner-up) | 2 | 0 | 2 | 0 | 0 | 0 | ±0 |
| Racing Genk | BEL | 4th place | 4 | 2 | 1 | 1 | 8 | 5 | +3 |
| NK Siroki Brijeg | BIH | 6 | 3 | 0 | 3 | 9 | 11 | -2 | |
| NK Zepce | BIH | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
| Lokomotiv Plovdiv | BUL | 3rd place | 4 | 1 | 0 | 3 | 4 | 6 | -2 |
| Levski Sofia | BUL | Domestic cup (winner) | 14 | 7 | 2 | 5 | 16 | 12 | +4 |
| Litex Lovech | BUL | 4th place | 10 | 4 | 2 | 4 | 9 | 11 | -2 |
| CSKA Sofia | BUL | Loser from the CL qualifying round | 6 | 3 | 0 | 3 | 7 | 7 | ±0 |
| NK Rijeka | CRO | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
| NK Inter Zapresic | CRO | Vice-champion | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
| AC Omonia | CYP | 4 | 3 | 0 | 1 | 9 | 4 | +5 | |
| APOEL | CYP | 6 | 3 | 1 | 2 | 10 | 6 | +4 | |
| Anorthosis Famagusta | CYP | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
| SK Slavia Prague | CZE | Loser from the CL qualifying round | 8 | 4 | 1 | 3 | 12 | 11 | +1 |
| FC Banik Ostrava | CZE | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| FK Teplice | CZE | 3rd place | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
| Esbjerg fB | DEN | UEFA Fair Play | 4 | 2 | 0 | 2 | 8 | 3 | +5 |
| FC Copenhagen | DEN | Vice-champion | 4 | 2 | 1 | 1 | 5 | 2 | +3 |
| FC Midtjylland | DEN | Domestic cup (runner-up) | 4 | 1 | 1 | 2 | 6 | 9 | -3 |
| Brondby IF | DEN | Loser from the CL qualifying round | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
| Bolton Wanderers FC | ENG | 6th place | 8 | 3 | 4 | 1 | 9 | 7 | +2 |
| Middlesbrough | ENG | 7th place | 15 | 8 | 2 | 5 | 20 | 14 | +6 |
| Everton | ENG | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| FC TVMK Tallinn | EST | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
| Flora Tallinn | EST | 2 | 1 | 0 | 1 | 2 | 7 | -5 | |
| B36 Torshavn | FAR | 4 | 1 | 2 | 1 | 6 | 6 | ±0 | |
| NSI Runavik | FAR | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| AC Allianssi | FIN | 4 | 1 | 2 | 1 | 4 | 3 | +1 | |
| MyPa Anjalankoski | FIN | 6 | 1 | 4 | 1 | 5 | 7 | -2 | |
| AS Monaco | FRA | Loser from the CL qualifying round | 8 | 5 | 1 | 2 | 12 | 5 | +7 |
| AJ Auxerre | FRA | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
| RC Strasbourg | FRA | League cup (winner) | 10 | 5 | 4 | 1 | 18 | 7 | +11 |
| Stade Rennais | FRA | 4th place | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
| RC Lens | FRA | Winner of the UEFA Intertoto Cup | 8 | 4 | 2 | 2 | 13 | 11 | +2 |
| Lille OSC | FRA | Third-placed team from the CL group stage | 4 | 2 | 1 | 1 | 4 | 4 | ±0 |
| Olympique Marseille | FRA | Winner of the UEFA Intertoto Cup | 10 | 4 | 4 | 2 | 8 | 6 | +2 |
| Bashkimi | MKD | 4 | 1 | 1 | 2 | 4 | 12 | -8 | |
| Vardar | MKD | 4 | 0 | 3 | 1 | 2 | 5 | -3 | |
| FC Lokomotiv Tbilisi | GEO | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
| Torpedo Kutaisi | GEO | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| Bayer 04 Leverkusen | GER | 6th place | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
| Hertha BSC | GER | 4th place | 8 | 3 | 3 | 2 | 5 | 4 | +1 |
| 1. FSV Mainz 05 | GER | UEFA Fair Play | 6 | 3 | 2 | 1 | 8 | 2 | +6 |
| Hamburger SV | GER | Winner of the UEFA Intertoto Cup | 10 | 6 | 1 | 3 | 12 | 7 | +5 |
| FC Schalke 04 | GER | Third-placed team from the CL group stage | 8 | 4 | 2 | 2 | 12 | 5 | +7 |
| VfB Stuttgart | GER | 5th place | 8 | 5 | 0 | 3 | 10 | 7 | +3 |
| AEK Athens | GRE | 3rd place | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| Aris Thessaloniki | GRE | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 1 | 5 | -4 |
| Skoda Xanthi | GRE | 4th place | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| PAOK | GRE | 5th place | 6 | 1 | 2 | 3 | 9 | 8 | +1 |
| FC Sopron | HUN | 2 | 0 | 0 | 2 | 1 | 5 | -4 | |
| Ferencvaros | HUN | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| Debreceni VSC | HUN | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
| Keflavik IF | ISL | 4 | 2 | 0 | 2 | 6 | 4 | +2 | |
| IBV | ISL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| Longford Town | IRL | 2 | 1 | 0 | 1 | 3 | 5 | -2 | |
| Cork City | IRL | 6 | 1 | 2 | 3 | 4 | 6 | -2 | |
| Maccabi Tel Aviv | ISR | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| Maccabi Petah Tikva | ISR | 8 | 3 | 0 | 5 | 17 | 13 | +4 | |
| FC Ashdod | ISR | 2 | 0 | 2 | 0 | 3 | 3 | ±0 | |
| AS Roma | ITA | Domestic cup (runner-up) | 10 | 6 | 2 | 2 | 18 | 11 | +7 |
| Palermo | ITA | 6th place | 10 | 6 | 2 | 2 | 15 | 8 | +7 |
| UC Sampdoria | ITA | 5th place | 6 | 2 | 3 | 1 | 6 | 4 | +2 |
| Udinese | ITA | Third-placed team from the CL group stage | 4 | 1 | 1 | 2 | 4 | 3 | +1 |
| FK Liepajas Metalurgs | LAT | Vice-champion | 4 | 2 | 0 | 2 | 8 | 6 | +2 |
| FC Ventspils | LAT | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
| FC Vaduz | LIE | 4 | 1 | 0 | 3 | 3 | 7 | -4 | |
| Ekranas Panevezys | LTU | Vice-champion | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| Atlantas Klaipeda | LTU | Domestic cup (runner-up) | 2 | 1 | 0 | 1 | 4 | 4 | ±0 |
| Etzella Ettelbruck | LUX | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| CS Petange | LUX | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
| Hibernians | MLT | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| Birkirkara FC | MLT | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| Dacia Chisinau | MDA | 3rd place | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| FC Nistru Otaci | MDA | Vice-champion | 4 | 2 | 0 | 2 | 5 | 5 | ±0 |
| FK Zeta Golubovci | MNE | 2 | 0 | 0 | 2 | 2 | 5 | -3 | |
| Willem II | NED | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
| Feyenoord | NED | 4th place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| SC Heerenveen | NED | 5th place | 8 | 3 | 2 | 3 | 9 | 7 | +2 |
| AZ Alkmaar | NED | 3rd place | 8 | 5 | 1 | 2 | 13 | 10 | +3 |
| Linfield | NIR | 4 | 1 | 1 | 2 | 5 | 7 | -2 | |
| Portadown | NIR | 2 | 0 | 0 | 2 | 1 | 3 | -2 | |
| Viking FK | NOR | UEFA Fair Play | 10 | 6 | 1 | 3 | 11 | 10 | +1 |
| SK Brann | NOR | 4 | 1 | 1 | 2 | 5 | 5 | ±0 | |
| Velerenga IF | NOR | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
| Rosenborg BK | NOR | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| Tromse IL | NOR | 8 | 3 | 1 | 4 | 10 | 11 | -1 | |
| Wisla Krakow | POL | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| Dyskobolia Grodzisk Wielkopolski | POL | Vice-champion | 4 | 1 | 2 | 1 | 7 | 6 | +1 |
| Legia Warsaw | POL | 3rd place | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
| Wisla Plock | POL | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | |
| Vitoria Setubal | POR | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Vitoria Guimaraes | POR | 5th place | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
| Sporting CP | POR | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 4 | 4 | ±0 |
| Sporting de Braga | POR | 4th place | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
| FC Rapid Bucuresti | ROM | 3rd place | 16 | 10 | 4 | 2 | 28 | 8 | +20 |
| FC Dinamo Bucuresti | ROM | Domestic cup (winner) | 8 | 3 | 1 | 4 | 11 | 8 | +3 |
| Steaua Bucharest | ROM | Loser from the CL qualifying round | 14 | 7 | 5 | 2 | 23 | 8 | +15 |
| CSKA Moscow | RU | Vice-champion | 6 | 3 | 1 | 2 | 9 | 6 | +3 |
| Lokomotiv Moscow | RU | Loser from the CL qualifying round | 8 | 4 | 1 | 3 | 13 | 9 | +4 |
| Zenit Saint Petersburg | RU | 4th place | 14 | 6 | 6 | 2 | 17 | 14 | +3 |
| Krylya Sovetov | RU | 3rd place | 4 | 3 | 0 | 1 | 10 | 6 | +4 |
| FC Domagnano | SMR | 2 | 0 | 0 | 2 | 0 | 8 | -8 | |
| Hibernian | SCO | 3rd place | 2 | 0 | 1 | 1 | 1 | 5 | -4 |
| Dundee United | SCO | Domestic cup (runner-up) | 2 | 0 | 2 | 0 | 2 | 2 | ±0 |
| OFK Beograd | SCG | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
| Crvena Zvezda Belgrade | SCG | 8 | 3 | 3 | 2 | 15 | 10 | +5 | |
| Partizan Belgrade | SCG | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 4 | 5 | -1 |
| MSK Zilina | SVK | 4 | 1 | 1 | 2 | 6 | 6 | ±0 | |
| Artmedia Bratislava | SVK | Third-placed team from the CL group stage | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
| Dukla Banska Bystrica | SVK | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
| NK Domzale | SLO | 6 | 3 | 2 | 1 | 12 | 5 | +7 | |
| CMC Publikum | SLO | 2 | 1 | 0 | 1 | 1 | 3 | -2 | |
| Sevilla FC | ESP | 6th place | 15 | 9 | 4 | 2 | 25 | 7 | +18 |
| Real Betis | ESP | Third-placed team from the CL group stage | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
| CA Osasuna | ESP | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| RCD Espanyol | ESP | 5th place | 8 | 3 | 3 | 2 | 8 | 8 | ±0 |
| Halmstads BK | SWE | 8 | 2 | 1 | 5 | 10 | 19 | -9 | |
| Malmo FF | SWE | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| Djurgardens IF | SWE | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | |
| Grasshopper | SUI | 3rd place | 8 | 2 | 1 | 5 | 10 | 11 | -1 |
| FC Thun | SUI | Third-placed team from the CL group stage | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| FC Zurich | SUI | Domestic cup (winner) | 4 | 3 | 0 | 1 | 7 | 4 | +3 |
| FC Basel 1893 | SUI | Loser from the CL qualifying round | 12 | 7 | 2 | 3 | 22 | 16 | +6 |
| Besiktas | TUR | 4th place | 8 | 4 | 2 | 2 | 15 | 9 | +6 |
| Galatasaray | TUR | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Shakhtar Donetsk | UA | Loser from the CL qualifying round | 8 | 5 | 1 | 2 | 12 | 5 | +7 |
| Dnepr Dnepropetrovsk | UA | 4th place | 8 | 4 | 1 | 3 | 17 | 12 | +5 |
| Metalurg Donetsk | UA | 3rd place | 4 | 2 | 2 | 0 | 8 | 4 | +4 |
| Carmarthen Town | WAL | 4 | 1 | 0 | 3 | 5 | 7 | -2 | |
| Rhyl FC | WAL | 4 | 1 | 0 | 3 | 5 | 7 | -2 |
© 2009-2020 European football statistic (European Cups and domestic championships)
ALB
AND
ARM
AUT
AZE
BLR
BEL
BIH
BUL
CRO
CYP
CZE
DEN
ENG
EST
FAR
FIN
FRA
MKD
GEO
GER
GRE
HUN
ISL
IRL
ISR
ITA
LAT
LIE
LTU
LUX
MLT
MDA
MNE
NED
NIR
NOR
POL
POR
ROM
RU
SMR
SCO
SCG
SVK
SLO
ESP
SWE
SUI
TUR
UA
WAL
2004/2005