Club info
Club name | AS Roma |
Country | Italy |
City | Rome |
Homepage | http://www.asroma.it/ |
Fanpage | unknown |
Founded | 22 July 1927 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2020/2021 | 7 | 38 | 18 | 8 | 12 | 62 | 68 - 58 | +10 |
2019/2020 | 5 | 38 | 21 | 7 | 10 | 70 | 77 - 51 | +26 |
2018/2019 | 6 | 38 | 18 | 12 | 8 | 66 | 66 - 48 | +18 |
2017/2018 | 3 | 38 | 23 | 8 | 7 | 77 | 61 - 28 | +33 |
2016/2017 | 2 | 38 | 28 | 3 | 7 | 87 | 90 - 38 | +52 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Honours
UEFA Champions League / European Cup - Runners-Up (1): 1983/1984 - Semifinalist (1): 2017/2018 European Cup Winners' Cup - Semifinalist (1): 1969/1970 UEFA Cup / UEFA Europa League - Runners-Up (1): 1990/1991 Italian Championship - Winner (3): 1941/1942 Italian Cup - Winner (9): 2007/2008 2006/2007 1990/1991 1985/1986 1983/1984 1980/1981 1979/1980 1968/1969 1963/1964 - Runners-Up (7): 2009/2010 2005/2006 2004/2005 2002/2003 1992/1993 1940/1941 1936/1937 |
Eurocup's history
Season | Cup | Round | Opposition | Result | H/A |
2021/22 | ECL | Group stage | CSKA Sofia | 3-2 | A |
2021/22 | ECL | Group stage | Zarya Lugansk | 4-0 | H |
2021/22 | ECL | Group stage | FK Bode/Glimt | 2-2 | H |
2021/22 | ECL | Group stage | FK Bode/Glimt | 1-6 | A |
2021/22 | ECL | Group stage | Zarya Lugansk | 3-0 | A |
... | ... | ... | ... | ... | ... |
AS Roma: view all matches in European cups
All scorers in UEFA club competitions (72 players)
Nr. | Name | Land | Count | Nr. | Name | Land | Count |
1 | Francesco Totti | 36 | 6 | Daniele de Rossi | 8 | ||
2 | Marco Delvecchio | 13 | 7 | Christian Panucci | 7 | ||
3 | Mirko Vucinic | 11 | 8 | Mancini | 7 | ||
4 | Antonio Cassano | 10 | 9 | Abel Eduardo Balbo | 6 | ||
5 | Vincenzo Montella | 9 | 10 | Emerson | 5 | ||
... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)