Club info
Club name | Empoli |
Country | Italy |
City | Empoli |
Homepage | http://www.empolicalcio.it/ |
Fanpage | unknown |
Founded | 1920 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2018/2019 | 18 | 38 | 10 | 8 | 20 | 38 | 51 - 70 | -19 |
2016/2017 | 18 | 38 | 8 | 8 | 22 | 32 | 29 - 61 | -32 |
2015/2016 | 10 | 38 | 12 | 10 | 16 | 46 | 40 - 49 | -9 |
2014/2015 | 15 | 38 | 8 | 18 | 12 | 42 | 46 - 52 | -6 |
2007/2008 | 18 | 38 | 9 | 9 | 20 | 36 | 29 - 52 | -23 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Eurocup's history
Season | Cup | Round | Opposition | Result | H/A |
2007/08 | UC | First Round | FC Zurich | 0-3 | A |
2007/08 | UC | First Round | FC Zurich | 2-1 | H |
... | ... | ... | ... | ... | ... |
Empoli: view all matches in European cups
All scorers in UEFA club competitions (2 players)
Nr. | Name | Land | Count | Nr. | Name | Land | Count |
1 | Luca Antonini | 1 | 2 | Felice Piccolo | 1 | ||
... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)