List of Participants in UEFA Cup 2000-2001 (145 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
KS Tomori Berat | ![]() | 2 | 0 | 0 | 2 | 2 | 5 | -3 | |
KS Teuta Durres | ![]() | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
Constelacio Esportiva | ![]() | 2 | 0 | 0 | 2 | 0 | 16 | -16 | |
Mika | ![]() | 2 | 1 | 0 | 1 | 1 | 3 | -2 | |
Ararat Yerevan | ![]() | 2 | 0 | 1 | 1 | 3 | 4 | -1 | |
FC Tirol Innsbruck | ![]() | Loser from the CL qualifying round | 4 | 2 | 1 | 1 | 7 | 6 | +1 |
SK Rapid Wien | ![]() | 3rd place | 6 | 3 | 1 | 2 | 11 | 5 | +6 |
Grazer AK | ![]() | Domestic cup (winner) | 4 | 2 | 1 | 1 | 4 | 6 | -2 |
Neftchi Baku | ![]() | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
FK Kapaz Ganca | ![]() | 2 | 0 | 0 | 2 | 0 | 7 | -7 | |
FC Gomel | ![]() | 3rd place | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
Slavia Mozyr | ![]() | Vice-champion | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
Racing Genk | ![]() | Domestic cup (winner) | 4 | 2 | 0 | 2 | 7 | 10 | -3 |
Lierse SK | ![]() | UEFA Fair Play | 4 | 2 | 1 | 1 | 8 | 5 | +3 |
Club Brugge | ![]() | Vice-champion | 8 | 5 | 2 | 1 | 13 | 6 | +7 |
KAA Gent | ![]() | 3rd place | 4 | 2 | 0 | 2 | 6 | 11 | -5 |
FK Zeljeznicar Sarajevo | ![]() | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
FK Buduchnost Banovici | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
Neftohimik Burgas | ![]() | Domestic cup (runner-up) | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
CSKA Sofia | ![]() | Vice-champion | 4 | 3 | 0 | 1 | 13 | 4 | +9 |
NK Dinamo Zagreb | ![]() | Loser from the CL qualifying round | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
NK Osijek | ![]() | 3rd place | 6 | 4 | 1 | 1 | 9 | 7 | +2 |
NK Rijeka | ![]() | 4th place | 4 | 2 | 1 | 1 | 8 | 7 | +1 |
AC Omonia | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
APOEL | ![]() | 4 | 2 | 0 | 2 | 5 | 5 | ±0 | |
SK Slavia Prague | ![]() | Loser from the CL qualifying round | 8 | 4 | 2 | 2 | 16 | 7 | +9 |
FC Slovan Liberec | ![]() | Domestic cup (winner) | 4 | 1 | 1 | 2 | 6 | 7 | -1 |
FK Drnovice | ![]() | 3rd place | 4 | 2 | 1 | 1 | 4 | 1 | +3 |
Viborg FF | ![]() | Domestic cup (winner) | 4 | 2 | 1 | 1 | 3 | 2 | +1 |
AB Copenhagen | ![]() | 3rd place | 4 | 2 | 0 | 2 | 9 | 5 | +4 |
Brondby IF | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
Herfolge BK | ![]() | 4 | 2 | 1 | 1 | 4 | 7 | -3 | |
Chelsea FC | ![]() | Domestic cup (winner) | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
Liverpool FC | ![]() | 4th place | 13 | 8 | 4 | 1 | 19 | 9 | +10 |
Leicester City | ![]() | League cup (winner) | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
Viljandi Tulevik | ![]() | 2 | 0 | 1 | 1 | 2 | 6 | -4 | |
Flora Tallinn | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | -5 | |
GI Gota | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
B36 Torshavn | ![]() | 2 | 0 | 0 | 2 | 0 | 9 | -9 | |
FC Jokerit | ![]() | 2 | 0 | 0 | 2 | 2 | 5 | -3 | |
HJK Helsinki | ![]() | 4 | 2 | 0 | 2 | 6 | 6 | ±0 | |
Girondins Bordeaux | ![]() | 4th place | 8 | 3 | 3 | 2 | 14 | 10 | +4 |
Nantes | ![]() | Domestic cup (winner) | 8 | 7 | 0 | 1 | 19 | 9 | +10 |
FC Gueugnon | ![]() | League cup (winner) | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Pobeda | ![]() | 4 | 1 | 1 | 2 | 2 | 7 | -5 | |
Rabotnicki | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
FC Lokomotiv Tbilisi | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
WIT Georgia | ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
Hamburger SV | ![]() | Third-placed team from the CL group stage | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
TSV 1860 Munich | ![]() | Loser from the CL qualifying round | 6 | 2 | 2 | 2 | 8 | 8 | ±0 |
1. FC Kaiserslautern | ![]() | 5th place | 12 | 6 | 1 | 5 | 16 | 16 | ±0 |
Bayer 04 Leverkusen | ![]() | Third-placed team from the CL group stage | 2 | 0 | 1 | 1 | 4 | 6 | -2 |
VfB Stuttgart | ![]() | Winner of the UEFA Intertoto Cup | 8 | 3 | 2 | 3 | 11 | 10 | +1 |
SV Werder Bremen | ![]() | Domestic cup (runner-up) | 6 | 3 | 1 | 2 | 16 | 9 | +7 |
Hertha BSC | ![]() | 6th place | 6 | 3 | 2 | 1 | 9 | 5 | +4 |
PAOK | ![]() | 5th place | 6 | 2 | 1 | 3 | 9 | 9 | ±0 |
Olympiacos Pireaus | ![]() | Third-placed team from the CL group stage | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
Iraklis Thessaloniki | ![]() | UEFA Cup Play-off | 4 | 2 | 1 | 1 | 5 | 5 | ±0 |
OFI Heraklion | ![]() | 4th place | 4 | 1 | 2 | 1 | 9 | 6 | +3 |
AEK Athens | ![]() | 3rd place | 8 | 3 | 2 | 3 | 16 | 14 | +2 |
MTK Budapest | ![]() | 6 | 3 | 0 | 3 | 8 | 7 | +1 | |
Vasas SC | ![]() | 4 | 1 | 1 | 2 | 6 | 7 | -1 | |
Dunaferr SE | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
IBV | ![]() | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
IA Akranes | ![]() | 2 | 0 | 0 | 2 | 2 | 6 | -4 | |
Bohemians | ![]() | 4 | 2 | 0 | 2 | 4 | 5 | -1 | |
Cork City | ![]() | 2 | 0 | 0 | 2 | 0 | 2 | -2 | |
Beitar Jerusalem | ![]() | 4 | 1 | 2 | 1 | 8 | 7 | +1 | |
Maccabi Haifa | ![]() | 4 | 1 | 2 | 1 | 3 | 5 | -2 | |
Udinese | ![]() | Winner of the UEFA Intertoto Cup | 4 | 3 | 0 | 1 | 4 | 3 | +1 |
Fiorentina | ![]() | 7th place | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
AC Parma | ![]() | 5th place | 8 | 5 | 1 | 2 | 16 | 7 | +9 |
AS Roma | ![]() | 6th place | 8 | 6 | 1 | 1 | 18 | 4 | +14 |
Inter Milan | ![]() | Loser from the CL qualifying round | 8 | 3 | 4 | 1 | 13 | 8 | +5 |
FK Liepajas Metalurgs | ![]() | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
FC Ventspils | ![]() | 3rd place | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
FC Vaduz | ![]() | 2 | 0 | 1 | 1 | 3 | 6 | -3 | |
Zalgiris Vilnius | ![]() | 2 | 1 | 0 | 1 | 2 | 7 | -5 | |
Ekranas Panevezys | ![]() | 2 | 0 | 0 | 2 | 0 | 7 | -7 | |
Jeunesse Esch | ![]() | 2 | 0 | 0 | 2 | 0 | 11 | -11 | |
CS Grevenmacher | ![]() | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
Valletta FC | ![]() | 2 | 0 | 0 | 2 | 6 | 8 | -2 | |
Sliema Wanderers | ![]() | 2 | 1 | 0 | 1 | 3 | 5 | -2 | |
FC Sheriff Tiraspol | ![]() | 2 | 0 | 1 | 1 | 0 | 3 | -3 | |
Constructorul Chisinau | ![]() | 2 | 0 | 0 | 2 | 2 | 11 | -9 | |
FC Zimbru Chisinau | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
Vitesse | ![]() | 4th place | 4 | 1 | 2 | 1 | 5 | 3 | +2 |
Feyenoord | ![]() | Loser from the CL qualifying round | 6 | 4 | 1 | 1 | 10 | 6 | +4 |
Roda JC | ![]() | Domestic cup (winner) | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Ajax Amsterdam | ![]() | 5th place | 4 | 2 | 1 | 1 | 11 | 3 | +8 |
PSV Eindhoven | ![]() | Third-placed team from the CL group stage | 6 | 3 | 0 | 3 | 8 | 6 | +2 |
Coleraine | ![]() | 2 | 0 | 0 | 2 | 1 | 3 | -2 | |
Glentoran | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
SK Brann | ![]() | 4 | 1 | 2 | 1 | 8 | 8 | ±0 | |
Molde FK | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
Lillestrom SK | ![]() | 6 | 3 | 1 | 2 | 11 | 8 | +3 | |
Rosenborg BK | ![]() | 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
Amika Wronki | ![]() | Domestic cup (winner) | 6 | 3 | 2 | 1 | 13 | 7 | +6 |
Ruch Chorzow | ![]() | 3rd place | 4 | 1 | 0 | 3 | 8 | 9 | -1 |
Wisla Krakow | ![]() | Vice-champion | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
Polonia Warsawa | ![]() | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
SL Benfica | ![]() | 3rd place | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
Boavista FC | ![]() | 4th place | 6 | 4 | 1 | 1 | 10 | 4 | +6 |
FC Porto | ![]() | Loser from the CL qualifying round | 10 | 4 | 4 | 2 | 11 | 6 | +5 |
Universitatea Craiova | ![]() | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
FC Rapid Bucuresti | ![]() | 4 | 1 | 1 | 2 | 3 | 2 | +1 | |
Alania | ![]() | 6th place | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
Torpedo Moscow | ![]() | 4th place | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
Lokomotiv Moscow | ![]() | Loser from the CL qualifying round | 6 | 3 | 2 | 1 | 7 | 5 | +2 |
CSKA Moscow | ![]() | Domestic cup (winner) | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Dynamo Moscow | ![]() | 5th place | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
SS Folgore | ![]() | 2 | 0 | 0 | 2 | 1 | 12 | -11 | |
Aberdeen | ![]() | Domestic cup (runner-up) | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
Heart of Midlothian | ![]() | 3rd place | 4 | 3 | 0 | 1 | 8 | 3 | +5 |
Rangers | ![]() | Third-placed team from the CL group stage | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
Celtic | ![]() | Vice-champion | 6 | 3 | 1 | 2 | 16 | 5 | +11 |
1. FC Kosice | ![]() | 4 | 1 | 2 | 1 | 6 | 6 | ±0 | |
SK Slovan Bratislava | ![]() | 4 | 2 | 1 | 1 | 5 | 4 | +1 | |
Inter Bratislava | ![]() | 4 | 2 | 0 | 2 | 5 | 4 | +1 | |
HIT Gorica | ![]() | 4 | 1 | 0 | 3 | 4 | 13 | -9 | |
NK Olimpija Ljubljana | ![]() | 4 | 2 | 1 | 1 | 5 | 3 | +2 | |
FC Barcelona | ![]() | Third-placed team from the CL group stage | 8 | 4 | 2 | 2 | 13 | 6 | +7 |
RCD Espanyol | ![]() | Domestic cup (winner) | 6 | 2 | 1 | 3 | 7 | 5 | +2 |
Celta de Vigo | ![]() | Winner of the UEFA Intertoto Cup | 10 | 5 | 3 | 2 | 11 | 6 | +5 |
Real Zaragoza | ![]() | 4th place | 2 | 1 | 0 | 1 | 5 | 5 | ±0 |
Deportivo Alaves | ![]() | 6th place | 13 | 7 | 4 | 2 | 35 | 20 | +15 |
Rayo Vallecano | ![]() | UEFA Fair Play | 12 | 8 | 2 | 2 | 30 | 9 | +21 |
Oergryte IS | ![]() | 4 | 2 | 1 | 1 | 4 | 5 | -1 | |
AIK Stockholm | ![]() | 4 | 2 | 1 | 1 | 4 | 2 | +2 | |
Halmstads BK | ![]() | 6 | 4 | 1 | 1 | 19 | 8 | +11 | |
IFK Norrkoping | ![]() | 4 | 2 | 1 | 1 | 7 | 5 | +2 | |
FC Sankt Gallen | ![]() | Loser from the CL qualifying round | 4 | 1 | 1 | 2 | 4 | 4 | ±0 |
FC Basel 1893 | ![]() | 3rd place | 6 | 3 | 1 | 2 | 20 | 10 | +10 |
FC Zurich | ![]() | Domestic cup (winner) | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Lausanne Sports | ![]() | Vice-champion | 8 | 5 | 1 | 2 | 14 | 11 | +3 |
Antalyaspor | ![]() | Domestic cup (runner-up) | 4 | 3 | 0 | 1 | 9 | 6 | +3 |
Gaziantepspor | ![]() | 3rd place | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
Vorskla Poltava | ![]() | 4th place | 4 | 2 | 0 | 2 | 6 | 4 | +2 |
Shakhtar Donetsk | ![]() | Vice-champion | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Kryvbas Kryvyi Rig | ![]() | 3rd place | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
Barry Town | ![]() | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
Bangor City | ![]() | 2 | 0 | 0 | 2 | 0 | 11 | -11 | |
Crvena Zvezda Belgrade | ![]() | 4 | 2 | 1 | 1 | 5 | 5 | ±0 | |
Napredak Krusevac | ![]() | 4 | 1 | 2 | 1 | 6 | 8 | -2 | |
Partizan Belgrade | ![]() | 4 | 1 | 1 | 2 | 6 | 5 | +1 |
© 2009-2020 European football statistic (European Cups and domestic championships)