HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

List of Participants in UEFA Cup 1999-2000 (142 clubs)

Club Country Participant as.. M W D L GF GA GD
KS Bylis Ballsh   ALB  2 0 0 2 1 5 -4
KS Vllaznia Shkoder   ALB  2 0 1 1 1 3 -2
CE Principat   AND  2 0 0 2 0 18 -18
FC Yerevan   ARM  2 0 0 2 1 4 -3
Shirak   ARM  2 1 0 1 1 2 -1
SK Rapid Wien   AUTLoser from the CL qualifying round  2 0 0 2 1 3 -2
SK Sturm Graz   AUTThird-placed team from the CL group stage  2 0 1 1 4 5 -1
Grazer AK   AUT3rd place  6 4 0 2 15 4 +11
LASK Linz   AUTDomestic cup (runner-up)  2 0 0 2 2 5 -3
Neftchi Baku   AZE  2 0 0 2 2 4 -2
FK Shamkir   AZE  2 0 0 2 0 5 -5
Belshina Bobruysk   BLRDomestic cup (winner)  2 0 0 2 1 8 -7
BATE Borisov   BLRVice-champion  2 0 0 2 1 12 -11
Lierse SK   BELDomestic cup (winner)  2 0 0 2 3 5 -2
Club Brugge   BELVice-champion  4 3 0 1 10 5 +5
RSC Anderlecht   BEL3rd place  6 5 0 1 17 6 +11
CSKA Sofia   BULDomestic cup (winner)  4 2 1 1 10 4 +6
Levski Sofia   BULVice-champion  6 2 3 1 7 4 +3
Hajduk Split   CRO3rd place  4 1 2 1 6 4 +2
NK Osijek   CRODomestic cup (winner)  2 0 0 2 1 6 -5
APOEL   CYP  2 0 1 1 0 2 -2
AC Omonia   CYP  4 2 0 2 10 11 -1
Anorthosis Famagusta   CYP  2 1 0 1 1 2 -1
SK Sigma Olomouc   CZE4th place  4 0 3 1 2 4 -2
FK Teplice   CZELoser from the CL qualifying round  4 1 1 2 5 7 -2
SK Slavia Prague   CZEDomestic cup (winner)  10 5 2 3 15 12 +3
AB Copenhagen   DENDomestic cup (winner)  2 0 1 1 1 3 -2
Lyngby FC   DEN4th place  4 1 1 2 8 5 +3
Brondby IF   DEN  2 1 0 1 4 5 -1
Aalborg BK   DEN  2 0 0 2 1 3 -2
West Ham United   ENGWinner of the UEFA Intertoto Cup  4 2 1 1 6 3 +3
Arsenal London   ENGThird-placed team from the CL group stage  9 6 2 1 21 9 +12
Leeds United   ENG4th place  12 7 2 3 20 10 +10
Newcastle United   ENGDomestic cup (runner-up)  6 3 2 1 9 5 +4
Tottenham Hotspur   ENGLeague cup (winner)  4 2 1 1 4 2 +2
FC Lantana Tallinn   EST  2 0 0 2 2 9 -7
Levadia Maardu   EST  2 0 0 2 1 7 -6
Viljandi Tulevik   EST  2 0 0 2 0 5 -5
KI Klaksvik   FAR  2 0 0 2 0 9 -9
B36 Torshavn   FAR  2 0 0 2 0 2 -2
HJK Helsinki   FIN  4 1 0 3 3 7 -4
VPS Vaasa   FIN  2 0 1 1 1 3 -2
AS Monaco   FRA4th place  8 4 3 1 14 10 +4
Montpellier HSC   FRAWinner of the UEFA Intertoto Cup  4 1 1 2 4 7 -3
Olympique Lyon   FRALoser from the CL qualifying round  6 5 0 1 11 5 +6
Nantes   FRADomestic cup (winner)  6 4 1 1 14 7 +7
RC Lens   FRALeague cup (winner)  12 5 4 3 23 16 +7
Sileks   MKD  2 1 0 1 3 4 -1
Vardar   MKD  2 0 0 2 0 9 -9
FC Lokomotiv Tbilisi   GEO  4 1 1 2 2 10 -8
Torpedo Kutaisi   GEO  4 2 0 2 10 9 +1
SV Werder Bremen   GERDomestic cup (winner)  10 3 3 4 17 14 +3
1. FC Kaiserslautern   GER5th place  6 4 0 2 10 6 +4
VfL Wolfsburg   GER6th place  6 2 1 3 7 7 ±0
Bayer 04 Leverkusen   GERThird-placed team from the CL group stage  2 1 0 1 2 2 ±0
Borussia Dortmund   GERThird-placed team from the CL group stage  4 1 1 2 2 4 -2
Aris Thessaloniki   GRE6th place  4 1 2 1 5 6 -1
Panathinaikos   GRE3rd place  6 3 1 2 8 7 +1
AEK Athens   GRELoser from the CL qualifying round  6 3 1 2 11 6 +5
Ionikos Nikaias   GRE5th place  2 0 0 2 1 4 -3
Olympiacos Pireaus   GREThird-placed team from the CL group stage  2 1 0 1 3 4 -1
PAOK   GRE4th place  4 3 0 1 12 3 +9
MTK Hungaria   HUN  4 2 1 1 4 2 +2
Ferencvaros   HUN  4 1 2 1 6 6 ±0
Debreceni VSC   HUN  2 1 0 1 2 3 -1
Ujpesti TE   HUN  2 0 1 1 1 5 -4
KR Reykjavik   ISL  2 1 0 1 1 2 -1
KS/Leiftur   ISL  2 0 0 2 1 9 -8
Cork City   IRL  2 1 0 1 1 3 -2
Bray Wanderers   IRL  2 0 0 2 0 8 -8
Hapoel Tel Aviv   ISR  4 2 0 2 4 4 ±0
Hapoel Haifa   ISR  4 2 0 2 6 8 -2
Maccabi Tel Aviv   ISR  4 1 1 2 7 7 ±0
AS Roma   ITA5th place  8 4 2 2 11 2 +9
AC Parma   ITALoser from the CL qualifying round  8 6 1 1 17 10 +7
Bologna   ITADomestic cup (semi-final)  6 2 2 2 11 7 +4
Juventus   ITA6th place  8 5 1 2 19 11 +8
Udinese   ITA7th place  8 5 1 2 9 6 +3
Skonto FC   LATLoser from the CL qualifying round  2 1 0 1 1 2 -1
FK Liepajas Metalurgs   LATVice-champion  2 1 0 1 4 5 -1
FK Riga   LATDomestic cup (winner)  2 0 1 1 0 5 -5
FC Vaduz   LIE  2 0 0 2 1 3 -2
Kareda Siauliai   LTUVice-champion  2 0 2 0 3 3 ±0
FBK Kaunas   LTU3rd place  2 1 0 1 3 4 -1
F91 Dudelange   LUX  2 0 1 1 1 6 -5
FC Mondercange   LUX  2 0 0 2 2 13 -11
Sliema Wanderers   MLT  2 0 0 2 0 4 -4
Birkirkara FC   MLT  2 0 1 1 0 7 -7
FC Sheriff Tiraspol   MDA  2 0 2 0 1 1 ±0
FC Zimbru Chisinau   MDA  2 0 1 1 0 3 -3
Constructorul Chisinau   MDA  2 0 1 1 2 4 -2
Ajax Amsterdam   NEDDomestic cup (winner)  6 3 0 3 12 6 +6
Vitesse   NED4th place  4 1 2 1 4 6 -2
Roda JC   NED5th place  4 2 1 1 5 2 +3
Portadown   NIR  2 0 0 2 0 8 -8
Linfield   NIR  2 0 1 1 1 2 -1
Stabaek IF   NOR  2 1 0 1 1 2 -1
Viking FK   NOR  6 3 2 1 23 3 +20
FK Bode/Glimt   NOR  4 2 1 1 4 7 -3
Widzew Lodz   POLLoser from the CL qualifying round  4 1 1 2 3 4 -1
Lech Poznan   POL4th place  4 1 1 2 6 6 ±0
Amika Wronki   POLDomestic cup (winner)  4 1 0 3 6 9 -3
Legia Warsaw   POL3rd place  6 3 1 2 12 3 +9
SC Beira Mar   PORDomestic cup (winner)  2 0 1 1 1 2 -1
SL Benfica   POR3rd place  6 2 1 3 6 12 -6
Sporting CP   POR4th place  2 1 0 1 1 3 -2
Vitoria Setubal   POR5th place  2 1 0 1 1 7 -6
Steaua Bucharest   ROM  8 5 2 1 16 8 +8
FC Dinamo Bucuresti   ROM  4 3 0 1 14 4 +10
Zenit Saint Petersburg   RUDomestic cup (winner)  2 0 1 1 2 5 -3
Lokomotiv Moscow   RU3rd place  6 4 0 2 18 9 +9
Spartak Moscow   RUThird-placed team from the CL group stage  2 1 0 1 2 2 ±0
Kilmarnock   SCOUEFA Fair Play  4 1 0 3 2 6 -4
Celtic   SCOVice-champion  6 4 0 2 13 2 +11
Rangers   SCOThird-placed team from the CL group stage  2 1 0 1 2 2 ±0
St. Johnstone   SCO3rd place  4 1 2 1 6 7 -1
Spartak Trnava   SVK  4 2 1 1 5 5 ±0
ASK Inter Slovnaft Bratislava   SVK  6 4 0 2 8 9 -1
Dukla Banska Bystrica   SVK  2 0 0 2 2 9 -7
HIT Gorica   SLO  4 1 0 3 2 4 -2
NK Olimpija Ljubljana   SLO  4 0 2 2 4 9 -5
Atletico Madrid   ESPDomestic cup (runner-up)  8 5 1 2 17 11 +6
Celta de Vigo   ESP5th place  10 4 3 3 23 9 +14
Deportivo La Coruna   ESP6th place  8 5 1 2 15 11 +4
RCD Mallorca   ESPLoser from the CL qualifying round  10 6 1 3 17 10 +7
Helsingborgs IF   SWE  6 1 3 2 8 6 +2
IFK Goteborg   SWE  6 2 1 3 5 5 ±0
FC Zurich   SUI4th place  6 4 0 2 11 8 +3
Servette FC   SUILoser from the CL qualifying round  2 0 1 1 2 3 -1
Lausanne Sports   SUIDomestic cup (winner)  2 1 0 1 3 6 -3
Grasshopper   SUIVice-champion  6 4 1 1 13 4 +9
Fenerbahce   TUR3rd place  2 0 1 1 0 2 -2
Galatasaray   TURThird-placed team from the CL group stage  9 5 4 0 15 6 +9
MKE Ankaragucu   TURDomestic cup (semi-final)  4 3 0 1 3 3 ±0
Kryvbas Kryvyi Rig   UA3rd place  4 2 0 2 7 6 +1
Karpaty Lviv   UADomestic cup (runner-up)  2 0 2 0 2 2 ±0
Shakhtar Donetsk   UAVice-champion  4 1 0 3 5 8 -3
Inter CableTel AFC   WAL  2 1 0 1 1 2 -1
Cwmbran Town   WAL  2 0 0 2 0 10 -10
Partizan Belgrade   YUG  2 0 0 2 1 4 -3
Crvena Zvezda Belgrade   YUG  4 2 1 1 6 5 +1
Vojvodina Novi Sad   YUG  4 1 2 1 7 4 +3


Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.036529064178467 sec