HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

List of Participants in UEFA Cup 2001-2002 (145 clubs)

Club Country Participant as.. M W D L GF GA GD
Dinamo Tirana   ALB  2 0 0 2 1 4 -3
SK Tirana   ALB  2 1 0 1 4 5 -1
FC Santa Coloma   AND  2 0 0 2 1 8 -7
Ararat Yerevan   ARM  2 0 0 2 0 5 -5
Mika   ARM  2 0 0 2 1 7 -6
FC Kaernten   AUTDomestic cup (winner)  2 0 1 1 0 4 -4
SK Rapid Wien   AUTVice-champion  6 3 1 2 10 8 +2
Grazer AK   AUT3rd place  4 1 2 1 9 8 +1
FC Tirol Innsbruck   AUTLoser from the CL qualifying round  4 1 2 1 3 4 -1
Shafa Baku   AZE  2 0 0 2 0 7 -7
Neftchi Baku   AZE  2 0 1 1 0 1 -1
Shakhter Soligorsk   BLRUEFA Fair Play  2 0 0 2 2 5 -3
Belshina Bobruysk   BLRDomestic cup (winner)  2 0 1 1 1 3 -2
BATE Borisov   BLRVice-champion  4 1 0 3 5 8 -3
Standard Liege   BEL3rd place  6 3 1 2 10 7 +3
Westerlo   BELDomestic cup (winner)  2 0 0 2 0 3 -3
Club Brugge   BELVice-champion  8 6 1 1 30 8 +22
FK Sarajevo   BIH  2 0 0 2 0 2 -2
NK Brotnjo Citluk   BIH  2 0 1 1 1 2 -1
CSKA Sofia   BULVice-champion  6 3 0 3 9 7 +2
Litex Lovech   BULDomestic cup (winner)  8 3 3 2 11 6 +5
Levski Sofia   BULLoser from the CL qualifying round  2 0 0 2 0 5 -5
NK Osijek   CRO3rd place  6 3 0 3 8 8 ±0
NK Dinamo Zagreb   CROVice-champion  4 2 2 0 5 3 +2
Hajduk Split   CROLoser from the CL qualifying round  2 0 1 1 2 3 -1
NK Varteks   CRO4th place  6 3 1 2 15 13 +2
Apollon Limassol   CYP  4 1 0 3 5 9 -4
Olympiacos Nicosia   CYP  4 1 2 1 9 13 -4
FK Viktoria Zizkov   CZEDomestic cup (winner)  2 0 1 1 0 1 -1
FK Marila Pribram   CZE4th place  4 1 1 2 8 11 -3
SK Slavia Prague   CZELoser from the CL qualifying round  2 0 1 1 1 2 -1
SK Sigma Olomouc   CZE3rd place  2 1 0 1 4 7 -3
FC Slovan Liberec   CZE6th place  10 5 2 3 16 12 +4
FC Midtjylland   DEN  4 1 1 2 7 7 ±0
Silkeborg IF   DEN3rd place  2 0 0 2 1 5 -4
FC Copenhagen   DEN  6 2 2 2 5 4 +1
Brondby IF   DENVice-champion  8 4 2 2 16 9 +7
Aston Villa   ENGWinner of the UEFA Intertoto Cup  2 1 0 1 3 3 ±0
Leeds United   ENG4th place  8 3 2 3 13 10 +3
Chelsea FC   ENG6th place  4 2 1 1 6 3 +3
Ipswich Town   ENG5th place  6 3 2 1 8 7 +1
Narva Trans   EST  2 1 0 1 3 5 -2
Flora Tallinn   EST  2 0 0 2 0 2 -2
GI Gota   FAR  2 0 1 1 1 5 -4
HB Torshavn   FAR  2 0 1 1 2 6 -4
MyPa Anjalankoski   FIN  2 0 0 2 2 5 -3
HJK Helsinki   FIN  4 2 0 2 3 4 -1
FC Haka   FIN  2 0 1 1 1 4 -3
FC Jokerit   FIN  2 0 0 2 0 4 -4
Lille OSC   FRAThird-placed team from the CL group stage  4 2 2 0 4 1 +3
Paris Saint-Germain   FRA  6 2 4 0 9 2 +7
Olympique Lyon   FRAThird-placed team from the CL group stage  4 1 1 2 6 9 -3
CS Sedan   FRA5th place  2 1 0 1 3 5 -2
Girondins Bordeaux   FRA4th place  6 4 0 2 11 6 +5
Troyes AC   FRAWinner of the UEFA Intertoto Cup  4 2 0 2 11 8 +3
RC Strasbourg   FRADomestic cup (winner)  2 0 1 1 2 4 -2
Pelister Bitola   MKD  2 1 0 1 3 4 -1
Vardar   MKD  2 0 0 2 1 6 -5
FC Lokomotiv Tbilisi   GEO  2 0 2 0 1 1 ±0
FC Dinamo Tbilisi   GEO  2 1 0 1 2 5 -3
1. FC Union Berlin   GERDomestic cup (runner-up)  4 1 2 1 4 3 +1
SC Freiburg   GER6th place  6 2 2 2 8 6 +2
Borussia Dortmund   GERThird-placed team from the CL group stage  9 4 3 2 14 7 +7
Hertha BSC   GER5th place  6 4 1 1 6 3 +3
PAOK   GREDomestic cup (winner)  6 3 2 1 16 9 +7
AEK Athens   GRE3rd place  10 6 2 2 24 14 +10
Dunaferr SE   HUN  2 0 1 1 4 6 -2
Debreceni VSC   HUN  4 2 0 2 7 7 ±0
Fylkir FC   ISL  4 1 1 2 4 8 -4
IA Akranes   ISL  2 0 0 2 1 10 -9
Longford Town   IRL  2 0 1 1 1 3 -2
Shelbourne   IRL  2 0 0 2 0 5 -5
Hapoel Tel Aviv   ISR  12 8 3 1 16 6 +10
Maccabi Tel Aviv   ISR  6 3 2 1 13 8 +5
Inter Milan   ITA5th place  12 6 3 3 21 10 +11
AC Parma   ITALoser from the CL qualifying round  8 4 3 1 11 4 +7
Fiorentina   ITADomestic cup (winner)  6 2 2 2 6 6 ±0
AC Milan   ITA6th place  12 8 1 3 18 8 +10
FC Dinaburg   LATDomestic cup (runner-up)  2 1 0 1 2 2 ±0
FC Ventspils   LATVice-champion  2 0 0 2 1 3 -2
FC Vaduz   LIE  2 0 1 1 4 9 -5
Zalgiris Vilnius   LTUVice-champion  2 0 0 2 0 7 -7
Atlantas Klaipeda   LTU3rd place  2 0 0 2 0 12 -12
CS Grevenmacher   LUX  2 0 0 2 0 8 -8
Etzella Ettelbruck   LUX  2 0 0 2 1 6 -5
Birkirkara FC   MLT  4 0 3 1 1 2 -1
Sliema Wanderers   MLT  2 1 0 1 2 4 -2
FC Nistru Otaci   MDA  2 1 0 1 1 3 -2
FC Zimbru Chisinau   MDA  2 0 1 1 1 4 -3
Roda JC   NED4th place  8 5 0 3 14 6 +8
FC Twente   NEDDomestic cup (winner)  4 3 0 1 9 7 +2
FC Utrecht   NED5th place  4 1 2 1 7 6 +1
PSV Eindhoven   NEDThird-placed team from the CL group stage  6 2 3 1 9 6 +3
Ajax Amsterdam   NEDLoser from the CL qualifying round  4 2 1 1 5 1 +4
Feyenoord   NEDThird-placed team from the CL group stage  9 4 5 0 15 11 +4
Glenavon   NIR  2 0 0 2 0 2 -2
Glentoran   NIR  2 0 1 1 1 5 -4
Viking FK   NOR  6 2 2 2 5 5 ±0
Odd Grenland   NOR  2 0 2 0 3 3 ±0
Wisla Krakow   POLLoser from the CL qualifying round  4 2 1 1 4 4 ±0
Polonia Warsawa   POLDomestic cup (winner)  4 2 0 2 7 4 +3
Legia Warsaw   POL3rd place  6 4 1 1 18 10 +8
Pogon Szczecin   POLVice-champion  2 0 1 1 2 3 -1
CS Maritimo   PORDomestic cup (runner-up)  4 3 0 1 3 3 ±0
Sporting CP   POR3rd place  6 4 1 1 14 6 +8
FC Dinamo Bucuresti   ROMVice-champion  4 2 0 2 6 7 -1
FC Rapid Bucuresti   ROM4th place  4 2 1 1 12 3 +9
Steaua Bucharest   ROMLoser from the CL qualifying round  2 0 1 1 2 3 -1
FC Brasov   ROM3rd place  4 2 0 2 7 7 ±0
Dynamo Moscow   RU5th place  4 1 1 2 3 7 -4
Torpedo Moscow   RU3rd place  2 0 1 1 2 3 -1
Chernomorets Novorossiysk   RU6th place  2 0 0 2 0 6 -6
Lokomotiv Moscow   RUThird-placed team from the CL group stage  2 0 0 2 1 3 -2
Anzhi   RUDomestic cup (runner-up)  1 0 0 1 0 1 -1
SS Cosmos   SMR  2 0 0 2 0 3 -3
Rangers   SCOLoser from the CL qualifying round  7 3 3 1 11 6 +5
Celtic   SCOThird-placed team from the CL group stage  2 1 0 1 1 1 ±0
Kilmarnock   SCO4th place  4 2 1 1 3 3 ±0
Hibernian   SCO3rd place  2 1 0 1 3 4 -1
FK Obilic   SCG  4 1 2 1 7 5 +2
Crvena Zvezda Belgrade   SCG  2 0 1 1 2 3 -1
Partizan Belgrade   SCG  4 3 0 1 10 6 +4
Inter Bratislava   SVK  2 1 0 1 1 3 -2
SK Slovan Bratislava   SVK  4 3 0 1 6 2 +4
Matador Puchov   SVK  4 1 1 2 5 4 +1
MSK SCP Ruzomberok   SVK  4 2 1 1 5 7 -2
NK Olimpija Ljubljana   SLO  4 2 1 1 9 4 +5
HIT Gorica   SLO  4 1 1 2 2 3 -1
RCD Mallorca   ESPThird-placed team from the CL group stage  2 0 0 2 2 5 -3
Real Zaragoza   ESPDomestic cup (winner)  4 2 1 1 5 2 +3
Valencia   ESP5th place  10 5 3 2 20 7 +13
Celta de Vigo   ESP6th place  4 2 0 2 10 8 +2
IF Elfsborg   SWE  4 1 0 3 7 13 -6
Helsingborgs IF   SWE  6 2 3 1 9 8 +1
Halmstads BK   SWE  4 1 1 2 3 8 -5
Grasshopper   SUILoser from the CL qualifying round  6 3 1 2 15 11 +4
FC Sankt Gallen   SUI3rd place  6 3 1 2 9 9 ±0
Servette FC   SUIDomestic cup (winner)  8 3 4 1 8 6 +2
Gaziantepspor   TUR3rd place  4 1 2 1 5 3 +2
Genclerbirligi SK   TURDomestic cup (winner)  2 0 1 1 1 2 -1
Dnepr Dnepropetrovsk   UA3rd place  2 0 1 1 1 2 -1
Shakhtar Donetsk   UALoser from the CL qualifying round  2 1 0 1 2 4 -2
CSKA Kyiv   UADomestic cup (runner-up)  6 3 1 2 7 9 -2
Cwmbran Town   WAL  2 0 0 2 0 5 -5
TNS Llansantffraid   WAL  2 0 0 2 0 6 -6


Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.021498918533325 sec