HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Real Madrid in Primera Division

  Div. # Clubname M W D L Goal Pt GD   Result
2020/21 D1 2 Real Madrid 382594 67 - 28 84+39    Vice-champion (Champions League)
2019/20 D1 1 Real Madrid 382693 70 - 25 87+45     Champion (Champions League)
2018/19 D1 3 Real Madrid 3821512 63 - 46 68+17    Champions League place
2017/18 D1 3 Real Madrid 3822106 94 - 44 76+50    Champions League place
2016/17 D1 1 Real Madrid 382963 106 - 41 93+65     Champion (Champions League)
2015/16 D1 2 Real Madrid 382864 110 - 34 90+76    Vice-champion (Champions League)
2014/15 D1 2 Real Madrid 383026 118 - 38 92+80    Vice-champion (Champions League)
2013/14 D1 3 Real Madrid 382765 104 - 38 87+66    Champions League place
2012/13 D1 2 Real Madrid 382675 103 - 42 85+61    Vice-champion (Champions League)
2011/12 D1 1 Real Madrid 383242 121 - 27 100+94     Champion (Champions League)
2010/11 D1 2 Real Madrid 382954 102 - 33 92+69    Vice-champion (Champions League)
2009/10 D1 2 Real Madrid 383134 102 - 35 96+67    Vice-champion (Champions League)
2008/09 D1 2 Real Madrid 3825310 83 - 52 78+31    Vice-champion (Champions League)
2007/08 D1 1 Real Madrid 382747 84 - 36 85+48     Champion (Champions League)
2006/07 D1 1 Real Madrid 382378 66 - 40 76+26     Champion (Champions League)
2005/06 D1 2 Real Madrid 3820108 70 - 40 70+30    Vice-champion (Champions League)
2004/05 D1 2 Real Madrid 382558 71 - 32 80+39    Vice-champion (Champions League)
2003/04 D1 4 Real Madrid 3821710 72 - 54 70+18    CL Qualification
2002/03 D1 1 Real Madrid 3822124 86 - 42 78+44     Champion (Champions League)
2001/02 D1 3 Real Madrid 3819910 69 - 44 66+25    Champions League place
2000/01 D1 1 Real Madrid 382486 81 - 40 80+41     Champion (Champions League)
1999/00 D1 5 Real Madrid 3816148 58 - 48 62+10    Champions League place (last winner)
1998/99 D1 2 Real Madrid 3821512 77 - 62 68+15    Vice-champion (Champions League)
1997/98 D1 4 Real Madrid 3817129 63 - 45 63+18    Champions League place (last winner)
1996/97 D1 1 Real Madrid 4227114 85 - 36 92+49     Champion (Champions League)
1995/96 D1 6 Real Madrid 42201012 75 - 51 70+24  
1994/95 D1 1 Real Madrid 382396 76 - 29 55+47     Champion (Champions League)
1993/94 D1 4 Real Madrid 3819712 61 - 50 45+11    UEFA Cup
1992/93 D1 2 Real Madrid 382495 75 - 28 57+47    Vice-champion (Winner Cup)
1991/92 D1 2 Real Madrid 382387 78 - 32 54+46    Vice-champion (UEFA Cup)
1990/91 D1 3 Real Madrid 3820612 63 - 37 46+26    UEFA Cup
1989/90 D1 1 Real Madrid 3826102 107 - 38 62+69     Champion (Champions League)
1988/89 D1 1 Real Madrid 3825121 91 - 37 62+54      Champion and Cup Winner (Champions League)
1987/88 D1 1 Real Madrid 382864 95 - 26 62+69     Champion (Champions League)
1986/87 CR 1 Real Madrid 4427125 84 - 37 66+47     Champion (Champions League)
  QR 1 Real Madrid 3420104 61 - 29 50+32   Qualification to Championship Round
1985/86 D1 1 Real Madrid 342644 83 - 33 56+50     Champion (Champions League)
1984/85 D1 5 Real Madrid 34131011 46 - 36 36+10    UEFA Cup
1983/84 D1 2 Real Madrid 342257 59 - 37 49+22    Vice-champion (UEFA Cup)
1982/83 D1 2 Real Madrid 342095 57 - 25 49+32    Vice-champion (UEFA Cup)
1981/82 D1 3 Real Madrid 341888 57 - 34 44+23     Cup Winner Cup (cup winner)
1980/81 D1 2 Real Madrid 342059 66 - 37 45+29    Vice-champion (UEFA Cup)
1979/80 D1 1 Real Madrid 342293 70 - 33 53+37     Champion (Champions League)
1978/79 D1 1 Real Madrid 3416153 61 - 36 47+25     Champion (Champions League)
1977/78 D1 1 Real Madrid 342239 77 - 40 47+37     Champion (Champions League)
1976/77 D1 9 Real Madrid 34121012 57 - 53 34+4  
1975/76 D1 1 Real Madrid 342086 54 - 26 48+28     Champion (European Cup)
1974/75 D1 1 Real Madrid 3420104 66 - 34 50+32     Champion (European Cup)
1973/74 D1 8 Real Madrid 3413813 48 - 38 34+10     Cup Winner Cup (cup winner)
1972/73 D1 4 Real Madrid 341798 45 - 29 43+16    UEFA Cup
1971/72 D1 1 Real Madrid 341996 51 - 27 47+24     Champion (European Cup)
1970/71 D1 4 Real Madrid 301776 46 - 24 41+22    UEFA Cup
1969/70 D1 4 Real Madrid 301398 40 - 31 35+9    Inter-Cities Fairs Cup
1968/69 D1 1 Real Madrid 3018111 46 - 21 47+25     Champion (European Cup)
1967/68 D1 1 Real Madrid 3016104 55 - 26 42+29     Champion (European Cup)
1966/67 D1 1 Real Madrid 301992 58 - 22 47+36     Champion (European Cup)
1965/66 D1 2 Real Madrid 301956 53 - 30 43+23    European Cup (last winner)
1964/65 D1 1 Real Madrid 302154 64 - 18 47+46     Champion (European Cup)
1963/64 D1 1 Real Madrid 302226 61 - 23 46+38    Champion
1962/63 D1 1 Real Madrid 302334 83 - 33 49+50    Champion
1961/62 D1 1 Real Madrid 301956 58 - 24 43+34    Champion
1960/61 D1 1 Real Madrid 302442 89 - 25 52+64    Champion
1959/60 D1 2 Real Madrid 302145 92 - 36 46+56   Vice-champion
1958/59 D1 2 Real Madrid 302154 89 - 29 47+60   Vice-champion
1957/58 D1 1 Real Madrid 302055 71 - 26 45+45    Champion
1956/57 D1 1 Real Madrid 302046 74 - 35 44+39     Champion (European Cup)
1955/56 D1 3 Real Madrid 3018210 81 - 39 38+42  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
 CR - Championship Round (summary)
 QR - Qualifying Round
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.014592170715332 sec