Primera Division 1998/1999: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 24 | 7 | 7 | 87 - 43 | 79 | +44 | Champion (Champions League) | |
| 2 | Real Madrid | 38 | 21 | 5 | 12 | 77 - 62 | 68 | +15 | Vice-champion (Champions League) | |
| 3 | RCD Mallorca | 38 | 20 | 6 | 12 | 48 - 31 | 66 | +17 | CL Qualification | |
| 4 | Valencia | 38 | 19 | 8 | 11 | 63 - 39 | 65 | +24 | CL Qualification | |
| 5 | Celta de Vigo | 38 | 17 | 13 | 8 | 69 - 41 | 64 | +28 | UEFA Cup | |
| 6 | Deportivo La Coruna | 38 | 17 | 12 | 9 | 55 - 43 | 63 | +12 | UEFA Cup | |
| 7 | RCD Espanyol | 38 | 16 | 13 | 9 | 49 - 38 | 61 | +11 | Intertoto Cup | |
| 8 | Athletic Bilbao | 38 | 17 | 9 | 12 | 53 - 47 | 60 | +6 | ||
| 9 | Real Zaragoza | 38 | 16 | 9 | 13 | 57 - 46 | 57 | +11 | ||
| 10 | Real Sociedad | 38 | 14 | 12 | 12 | 47 - 43 | 54 | +4 | ||
| 11 | Real Betis | 38 | 14 | 7 | 17 | 47 - 58 | 49 | -11 | ||
| 12 | Real Valladolid | 38 | 13 | 9 | 16 | 35 - 44 | 48 | -9 | ||
| 13 | Atletico Madrid | 38 | 12 | 10 | 16 | 54 - 50 | 46 | +4 | UEFA Cup (cup finalist) | |
| 14 | Real Oviedo | 38 | 11 | 12 | 15 | 41 - 57 | 45 | -16 | ||
| 15 | Racing Santander | 38 | 10 | 12 | 16 | 41 - 53 | 42 | -12 | ||
| 16 | Deportivo Alaves | 38 | 11 | 7 | 20 | 36 - 63 | 40 | -27 | ||
| 17 | CF Extramadura | 38 | 9 | 12 | 17 | 27 - 53 | 39 | -26 | Relegation Playoff | |
| 18 | Villarreal CF | 38 | 8 | 12 | 18 | 47 - 63 | 36 | -16 | Relegation Playoff | |
| 19 | CD Tenerife | 38 | 7 | 13 | 18 | 41 - 63 | 34 | -22 | Relegated | |
| 20 | UD Salamanca | 38 | 7 | 6 | 25 | 29 - 66 | 27 | -37 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
1997/1998