Primera Division 1999/2000: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo La Coruna | 38 | 21 | 6 | 11 | 66 - 44 | 69 | +22 | ![]() ![]() | |
2 | FC Barcelona | 38 | 19 | 7 | 12 | 70 - 46 | 64 | +24 | ![]() | |
3 | Valencia | 38 | 18 | 10 | 10 | 59 - 39 | 64 | +20 | ![]() | |
4 | Real Zaragoza | 38 | 16 | 15 | 7 | 60 - 40 | 63 | +20 | ![]() | |
5 | Real Madrid | 38 | 16 | 14 | 8 | 58 - 48 | 62 | +10 | ![]() | |
6 | Deportivo Alaves | 38 | 17 | 10 | 11 | 41 - 37 | 61 | +4 | ![]() | |
7 | Celta de Vigo | 38 | 15 | 8 | 15 | 45 - 43 | 53 | +2 | ![]() | |
8 | Real Valladolid | 38 | 14 | 11 | 13 | 36 - 44 | 53 | -8 | ||
9 | Rayo Vallecano | 38 | 15 | 7 | 16 | 51 - 53 | 52 | -2 | ![]() | |
10 | RCD Mallorca | 38 | 14 | 9 | 15 | 52 - 45 | 51 | +7 | ![]() | |
11 | Athletic Bilbao | 38 | 12 | 14 | 12 | 47 - 57 | 50 | -10 | ||
12 | Malaga CF | 38 | 11 | 15 | 12 | 55 - 50 | 48 | +5 | ||
13 | Real Sociedad | 38 | 11 | 14 | 13 | 42 - 49 | 47 | -7 | ||
14 | RCD Espanyol | 38 | 12 | 11 | 15 | 51 - 48 | 47 | +3 | ![]() ![]() | |
15 | Racing Santander | 38 | 10 | 16 | 12 | 52 - 50 | 46 | +2 | ||
16 | Real Oviedo | 38 | 11 | 12 | 15 | 44 - 60 | 45 | -16 | ||
17 | CD Numancia | 38 | 11 | 12 | 15 | 47 - 59 | 45 | -12 | ||
18 | Real Betis | 38 | 11 | 9 | 18 | 33 - 56 | 42 | -23 | ![]() | |
19 | Atletico Madrid | 38 | 9 | 11 | 18 | 48 - 64 | 38 | -16 | ![]() | |
20 | Sevilla FC | 38 | 5 | 13 | 20 | 42 - 67 | 28 | -25 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)