Primera Division 2000/2001: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 24 | 8 | 6 | 81 - 40 | 80 | +41 | Champion (Champions League) | |
2 | Deportivo La Coruna | 38 | 22 | 7 | 9 | 73 - 44 | 73 | +29 | Vice-champion (Champions League) | |
3 | RCD Mallorca | 38 | 20 | 11 | 7 | 61 - 43 | 71 | +18 | CL Qualification | |
4 | FC Barcelona | 38 | 17 | 12 | 9 | 80 - 57 | 63 | +23 | CL Qualification | |
5 | Valencia | 38 | 18 | 9 | 11 | 55 - 34 | 63 | +21 | UEFA Cup | |
6 | Celta de Vigo | 38 | 16 | 11 | 11 | 51 - 49 | 59 | +2 | UEFA Cup | |
7 | Villarreal CF | 38 | 16 | 9 | 13 | 58 - 52 | 57 | +6 | Intertoto Cup | |
8 | Malaga CF | 38 | 16 | 8 | 14 | 60 - 61 | 56 | -1 | Intertoto Cup | |
9 | RCD Espanyol | 38 | 14 | 8 | 16 | 46 - 44 | 50 | +2 | ||
10 | Deportivo Alaves | 38 | 14 | 7 | 17 | 58 - 59 | 49 | -1 | ||
11 | UD Las Palmas | 38 | 13 | 7 | 18 | 42 - 62 | 46 | -20 | ||
12 | Athletic Bilbao | 38 | 11 | 10 | 17 | 44 - 60 | 43 | -16 | ||
13 | Real Sociedad | 38 | 11 | 10 | 17 | 52 - 68 | 43 | -16 | ||
14 | Rayo Vallecano | 38 | 10 | 13 | 15 | 56 - 68 | 43 | -12 | ||
15 | CA Osasuna | 38 | 10 | 12 | 16 | 43 - 54 | 42 | -11 | ||
16 | Real Valladolid | 38 | 9 | 15 | 14 | 42 - 50 | 42 | -8 | ||
17 | Real Zaragoza | 38 | 9 | 15 | 14 | 54 - 57 | 42 | -3 | UEFA Cup (cup winner) | |
18 | Real Oviedo | 38 | 11 | 8 | 19 | 51 - 67 | 41 | -16 | Relegated | |
19 | Racing Santander | 38 | 10 | 9 | 19 | 48 - 62 | 39 | -14 | Relegated | |
20 | CD Numancia | 38 | 10 | 9 | 19 | 40 - 64 | 39 | -24 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)