Primera Division 1977/1978: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 34 | 22 | 3 | 9 | 77 - 40 | 47 | +37 | Champion (Champions League) | |
| 2 | FC Barcelona | 34 | 16 | 9 | 9 | 49 - 29 | 41 | +20 | Cup Winner Cup (cup winner) | |
| 3 | Athletic Bilbao | 34 | 16 | 8 | 10 | 62 - 36 | 40 | +26 | UEFA Cup | |
| 4 | Valencia | 34 | 16 | 7 | 11 | 54 - 33 | 39 | +21 | UEFA Cup | |
| 5 | Sporting de Gijon | 34 | 15 | 9 | 10 | 53 - 43 | 39 | +10 | UEFA Cup | |
| 6 | Atletico Madrid | 34 | 16 | 4 | 14 | 61 - 52 | 36 | +9 | ||
| 7 | UD Las Palmas | 34 | 12 | 11 | 11 | 43 - 41 | 35 | +2 | ||
| 8 | Sevilla FC | 34 | 13 | 8 | 13 | 38 - 45 | 34 | -7 | ||
| 9 | UD Salamanca | 34 | 14 | 6 | 14 | 37 - 40 | 34 | -3 | ||
| 10 | Rayo Vallecano | 34 | 12 | 9 | 13 | 50 - 59 | 33 | -9 | ||
| 11 | Real Sociedad | 34 | 12 | 9 | 13 | 52 - 46 | 33 | +6 | ||
| 12 | Burgos CF | 34 | 10 | 11 | 13 | 33 - 47 | 31 | -14 | ||
| 13 | Racing Santander | 34 | 11 | 9 | 14 | 29 - 45 | 31 | -16 | ||
| 14 | RCD Espanyol | 34 | 12 | 6 | 16 | 48 - 60 | 30 | -12 | ||
| 15 | Hercules CF | 34 | 10 | 10 | 14 | 32 - 40 | 30 | -8 | ||
| 16 | Real Betis | 34 | 11 | 8 | 15 | 51 - 52 | 30 | -1 | Relegated | |
| 17 | Elche CF | 34 | 11 | 5 | 18 | 44 - 66 | 27 | -22 | Relegated | |
| 18 | Cadiz CF | 34 | 7 | 8 | 19 | 30 - 69 | 22 | -39 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Cup Winner Cup (cup winner)
Relegated
- promoted
1976/1977