HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

List of Participants in UEFA Cup Winners' Cup 1995-1996 (48 clubs)

Club Country Participant as.. M W D L GF GA GD
KS Teuta Durres   ALB  4 1 0 3 3 5 -2
Ararat Yerevan   ARMDomestic cup (winner)  4 1 0 3 3 6 -3
SK Rapid Wien   AUTDomestic cup (winner)  9 5 2 2 15 5 +10
Neftchi Baku   AZE  2 0 1 1 0 3 -3
FC Dinamo-93 Minsk   BLRDomestic cup (winner)  2 0 1 1 2 3 -1
Club Brugge   BELDomestic cup (winner)  4 1 1 2 3 4 -1
Lokomotiv Sofia   BUL  4 2 0 2 5 4 +1
APOEL   CYPDomestic cup (winner)  4 1 2 1 3 8 -5
SK Hradec Kralove   CZE  6 4 1 1 22 4 +18
FC Copenhagen   DENDomestic cup (winner)  2 0 1 1 2 7 -5
Everton   ENGDomestic cup (winner)  4 2 1 1 6 4 +2
FC Lantana Tallinn   ESTDomestic cup (runner-up)  2 0 1 1 0 3 -3
KI Klaksvik   FAR  2 1 0 1 3 6 -3
TPS Turku   FIN  2 1 0 1 1 3 -2
Paris Saint-Germain   FRADomestic cup (winner)  9 8 0 1 16 4 +12
Sileks   MKD  4 1 1 2 6 8 -2
FC Dinamo Batumi   GEO  4 1 1 2 5 9 -4
Borussia Moenchengladbach   GERDomestic cup (winner)  6 4 1 1 13 6 +7
AEK Athens   GREDomestic cup (runner-up)  4 1 1 2 5 7 -2
Vac FC-Samsung   HUN  2 0 1 1 2 4 -2
KR Reykjavik   ISL  4 1 0 3 7 9 -2
Derry City   IRL  2 1 0 1 1 2 -1
Maccabi Haifa   ISR  4 1 1 2 6 7 -1
FC Parma   ITADomestic cup (runner-up)  6 4 0 2 10 6 +4
DAG Liepaja   LATDomestic cup (runner-up)  4 1 1 2 3 13 -10
FC Vaduz   LIE  2 0 0 2 1 14 -13
Zalgiris Vilnius   LTUDomestic cup (runner-up)  4 1 1 2 5 5 ±0
CS Grevenmacher   LUXDomestic cup (winner)  2 1 0 1 3 4 -1
Valletta FC   MLTDomestic cup (winner)  2 0 1 1 2 5 -3
Tiligul Tiraspol   MDADomestic cup (runner-up)  2 0 1 1 2 3 -1
Feyenoord   NEDDomestic cup (winner)  8 4 3 1 18 6 +12
Linfield   NIR  2 0 0 2 1 5 -4
Molde FK   NORDomestic cup (winner)  4 1 1 2 5 8 -3
GKS Katowice   POL  2 1 0 1 2 2 ±0
Sporting CP   PORDomestic cup (winner)  4 2 1 1 6 4 +2
Petrolul Ploesti   ROMDomestic cup (winner)  4 1 2 1 2 3 -1
Dynamo Moscow   RUDomestic cup (winner)  6 3 0 3 5 6 -1
Celtic   SCODomestic cup (winner)  4 2 0 2 7 6 +1
ASK Inter Slovnaft Bratislava   SVK  4 1 1 2 6 7 -1
Mura   SLO  2 1 0 1 2 3 -1
Deportivo La Coruna   ESPDomestic cup (winner)  8 4 2 2 14 3 +11
Real Zaragoza   ESPDefending champion  6 4 1 1 9 4 +5
Halmstads BK   SWEDomestic cup (winner)  4 2 0 2 6 7 -1
FC Sion   SUIDomestic cup (winner)  4 1 2 1 5 6 -1
Trabzonspor   TURDomestic cup (winner)  4 1 1 2 3 6 -3
Shakhtar Donetsk   UADomestic cup (winner)  4 2 1 1 6 3 +3
Wrexham FC   WALDomestic cup (winner)  2 0 1 1 0 1 -1
FK Obilic   YUG  2 0 1 1 2 3 -1


Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.031919002532959 sec