List of Participants in UEFA Cup Winners' Cup 1996-1997 (49 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
KS Flamurtari Vlore | ALB | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
Kotayk Abovian | ARM | Domestic cup (runner-up) | 2 | 1 | 0 | 1 | 1 | 5 | -4 |
SK Sturm Graz | AUT | Domestic cup (winner) | 2 | 0 | 2 | 0 | 3 | 3 | ±0 |
FK Karabag Agdam | AZE | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
MPKC Mozyr | BLR | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Cercle Brugge | BEL | Domestic cup (runner-up) | 2 | 1 | 0 | 1 | 3 | 6 | -3 |
Levski Sofia | BUL | 2 | 1 | 0 | 1 | 1 | 1 | ±0 | |
NK Varteks | CRO | Domestic cup (runner-up) | 4 | 3 | 0 | 1 | 7 | 3 | +4 |
AEK Larnaca | CYP | Domestic cup (runner-up) | 4 | 1 | 1 | 2 | 5 | 3 | +2 |
AC Sparta Prague | CZE | 6 | 2 | 3 | 1 | 15 | 7 | +8 | |
Aarhus GF | DEN | Domestic cup (winner) | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
Liverpool FC | ENG | Domestic cup (runner-up) | 8 | 6 | 1 | 1 | 18 | 9 | +9 |
Sadam Tallinn | EST | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
HB Torshavn | FAR | 2 | 0 | 0 | 2 | 0 | 9 | -9 | |
MyPa Anjalankoski | FIN | 4 | 1 | 1 | 2 | 3 | 5 | -2 | |
Nimes Olympique | FRA | Domestic cup (runner-up) | 4 | 3 | 0 | 1 | 7 | 5 | +2 |
Paris Saint-Germain | FRA | Defending champion | 9 | 5 | 1 | 3 | 19 | 7 | +12 |
Sloga Jugomagnat | MKD | 2 | 0 | 0 | 2 | 0 | 2 | -2 | |
FC Dinamo Batumi | GEO | 4 | 2 | 1 | 1 | 10 | 4 | +6 | |
1. FC Kaiserslautern | GER | Domestic cup (winner) | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
AEK Athens | GRE | Domestic cup (winner) | 6 | 4 | 1 | 1 | 9 | 4 | +5 |
Budapest Honved FC | HUN | 4 | 2 | 0 | 2 | 4 | 5 | -1 | |
KR Reykjavik | ISL | 4 | 1 | 2 | 1 | 4 | 4 | ±0 | |
Shelbourne | IRL | 2 | 0 | 0 | 2 | 2 | 5 | -3 | |
Hapoel Ironi Rishon LeZion | ISR | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | |
Fiorentina | ITA | Domestic cup (winner) | 8 | 3 | 3 | 2 | 8 | 7 | +1 |
Universitate Riga | LAT | Domestic cup (winner) | 2 | 0 | 2 | 0 | 2 | 2 | ±0 |
FC Vaduz | LIE | 4 | 0 | 2 | 2 | 2 | 9 | -7 | |
Kareda Siauliai | LTU | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
Union Luxembourg | LUX | Domestic cup (winner) | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Valletta FC | MLT | Domestic cup (winner) | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
Constructorul Chisinau | MDA | Domestic cup (winner) | 4 | 1 | 0 | 3 | 3 | 8 | -5 |
PSV Eindhoven | NED | Domestic cup (winner) | 4 | 1 | 2 | 1 | 7 | 5 | +2 |
Glentoran | NIR | 2 | 0 | 0 | 2 | 1 | 10 | -9 | |
SK Brann | NOR | Domestic cup (runner-up) | 8 | 4 | 2 | 2 | 16 | 12 | +4 |
Ruch Chorzow | POL | 4 | 1 | 2 | 1 | 7 | 6 | +1 | |
SL Benfica | POR | Domestic cup (winner) | 6 | 4 | 1 | 1 | 10 | 5 | +5 |
CF Gloria 1922 Bistrita | ROM | Domestic cup (runner-up) | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
Lokomotiv Moscow | RU | Domestic cup (winner) | 4 | 1 | 0 | 3 | 4 | 6 | -2 |
Heart of Midlothian | SCO | Domestic cup (runner-up) | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
FC Chemlon Hummene | SVK | 4 | 2 | 0 | 2 | 4 | 3 | +1 | |
NK Olimpija Ljubljana | SLO | 6 | 1 | 2 | 3 | 2 | 8 | -6 | |
FC Barcelona | ESP | Domestic cup (runner-up) | 9 | 5 | 4 | 0 | 14 | 5 | +9 |
AIK Stockholm | SWE | Domestic cup (winner) | 6 | 2 | 2 | 2 | 7 | 7 | ±0 |
FC Sion | SUI | Domestic cup (winner) | 6 | 3 | 1 | 2 | 14 | 10 | +4 |
Galatasaray | TUR | Domestic cup (winner) | 4 | 3 | 0 | 1 | 9 | 6 | +3 |
Niva Vinnitsa | UA | Domestic cup (runner-up) | 4 | 1 | 0 | 3 | 2 | 8 | -6 |
Llansantffraid FC | WAL | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 6 | -5 |
Crvena Zvezda Belgrade | YUG | 6 | 1 | 3 | 2 | 7 | 6 | +1 |
© 2009-2020 European football statistic (European Cups and domestic championships)