Club info
Club name | FK Obilic |
Country | Serbia |
City | Belgrade |
Homepage | unknown |
Fanpage | http://home.drenik.net/vitezovi/ |
Founded | 1924 |
Other names | FK Obilic FK Cuburac (1924-1952) |
All seasons
no season available |
Eurocup's history
Season | Cup | Round | Opposition | Result | H/A |
2001/02 | UC | First Round | FC Copenhagen | 2-2 | H |
2001/02 | UC | First Round | FC Copenhagen | 0-2 | A |
2001/02 | UC | Qualifying Round | GI Gota | 1-1 | A |
2001/02 | UC | Qualifying Round | GI Gota | 4-0 | H |
1998/99 | UC | Round of 64 | Atletico Madrid | 0-1 | H |
... | ... | ... | ... | ... | ... |
FK Obilic: view all matches in European cups
All scorers in UEFA club competitions (10 players)
Nr. | Name | Land | Count | Nr. | Name | Land | Count |
1 | Dragan Sarac | 2 | 6 | Zivojin Juskic | 1 | ||
2 | Nenad Grozdic | / | 2 | 7 | Veselin Popovic | 1 | |
3 | Nikola Vujosevic | 2 | 8 | Bojan Filipovic | 1 | ||
4 | Sasa Simonovic | 2 | 9 | Nenad Mladenovic | 1 | ||
5 | Aleksandar Vasiljevic | 1 | 10 | Sasa Zoric | 1 | ||
... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)