List of Participants in UEFA Europa League 2011-2012 (193 clubs)
| Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| KS Flamurtari Vlore | ALB | Vice-champion | 4 | 1 | 0 | 3 | 5 | 10 | -5 |
| KF Tirana | ALB | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| KS Vllaznia Shkoder | ALB | 3rd place | 4 | 1 | 2 | 1 | 3 | 3 | ±0 |
| UE Santa Julia | AND | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| FC Lusitanos | AND | 3rd place | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
| UE Santa Coloma | AND | 4th place | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
| Mika | ARM | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
| Banants | ARM | Vice-champion | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Ulisses | ARM | 3rd place | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
| SV Ried | AUT | Domestic cup (winner) | 4 | 1 | 1 | 2 | 4 | 9 | -5 |
| Red Bull Salzburg | AUT | Vice-champion | 14 | 7 | 2 | 5 | 22 | 19 | +3 |
| SK Sturm Graz | AUT | Loser from the CL qualifying round | 6 | 1 | 0 | 5 | 5 | 14 | -9 |
| Austria Wien | AUT | 3rd place | 12 | 6 | 3 | 3 | 22 | 16 | +6 |
| Olimpik-Shuvalan PFC | AZE | 4th place | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| FK Karabakh | AZE | 3rd place | 6 | 3 | 2 | 1 | 10 | 5 | +5 |
| FK Khazar Lankaran | AZE | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| FC Minsk | BLR | 3rd place | 4 | 1 | 2 | 1 | 5 | 7 | -2 |
| FC Gomel | BLR | Domestic cup (winner) | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
| Shakhter Soligorsk | BLR | Vice-champion | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| Club Brugge | BEL | 4th place | 12 | 5 | 3 | 4 | 22 | 17 | +5 |
| Westerlo | BEL | Europa League Play-off | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
| Standard Liege | BEL | Loser from the CL qualifying round | 12 | 6 | 5 | 1 | 16 | 9 | +7 |
| RSC Anderlecht | BEL | 3rd place | 10 | 7 | 1 | 2 | 22 | 10 | +12 |
| FK Sarajevo | BIH | Vice-champion | 4 | 1 | 1 | 2 | 2 | 7 | -5 |
| FK Zeljeznicar Sarajevo | BIH | Domestic cup (winner) | 4 | 1 | 1 | 2 | 1 | 8 | -7 |
| NK Siroki Brijeg | BIH | 4th place | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| CSKA Sofia | BUL | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| Levski Sofia | BUL | Vice-champion | 2 | 1 | 0 | 1 | 3 | 3 | ±0 |
| Litex Lovech | BUL | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
| Lokomotiv Sofia | BUL | 4th place | 4 | 1 | 3 | 0 | 3 | 2 | +1 |
| NK Varazdin | CRO | Domestic cup (runner-up) | 6 | 3 | 2 | 1 | 13 | 7 | +6 |
| RNK Split | CRO | 3rd place | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
| Hajduk Split | CRO | Vice-champion | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
| AEK Larnaca | CYP | 4th place | 12 | 5 | 4 | 3 | 20 | 14 | +6 |
| AC Omonia | CYP | Domestic cup (winner) | 4 | 2 | 0 | 2 | 5 | 3 | +2 |
| Anorthosis Famagusta | CYP | 3rd place | 4 | 2 | 0 | 2 | 5 | 5 | ±0 |
| AC Sparta Prague | CZE | Vice-champion | 4 | 3 | 0 | 1 | 8 | 2 | +6 |
| Mlada Boleslav | CZE | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
| FK Jablonec 97 | CZE | 3rd place | 4 | 2 | 1 | 1 | 8 | 4 | +4 |
| FC Viktoria Plzen | CZE | 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
| FC Nordsjaelland | DEN | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Odense BK | DEN | Loser from the CL qualifying round | 6 | 1 | 1 | 4 | 9 | 14 | -5 |
| FC Copenhagen | DEN | Loser from the CL qualifying round | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
| Brondby IF | DEN | 3rd place | 2 | 1 | 0 | 1 | 4 | 4 | ±0 |
| FC Midtjylland | DEN | 4th place | 4 | 2 | 1 | 1 | 9 | 5 | +4 |
| Tottenham Hotspur | ENG | 5th place | 8 | 4 | 2 | 2 | 14 | 4 | +10 |
| Birmingham City | ENG | League cup (winner) | 8 | 4 | 2 | 2 | 11 | 8 | +3 |
| Fulham FC | ENG | UEFA Fair Play | 14 | 7 | 4 | 3 | 24 | 8 | +16 |
| Manchester City FC | ENG | 4 | 3 | 0 | 1 | 9 | 4 | +5 | |
| Stoke City FC | ENG | Domestic cup (runner-up) | 12 | 7 | 2 | 3 | 17 | 10 | +7 |
| Manchester United | ENG | 4 | 1 | 0 | 3 | 6 | 7 | -1 | |
| Nomme Kalju | EST | 4th place | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| Levadia Tallinn | EST | Vice-champion | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| Narva Trans | EST | 3rd place | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
| NSI Runavik | FAR | 3rd place | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| IF Fuglafjordur | FAR | 4th place | 2 | 0 | 0 | 2 | 2 | 8 | -6 |
| EB/Streymur | FAR | Domestic cup (winner) | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
| FC Honka | FIN | 4th place | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
| KuPS Kuopio | FIN | Vice-champion | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| HJK Helsinki | FIN | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 3 | 6 | -3 |
| TPS Turku | FIN | Domestic cup (winner) | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| Paris Saint-Germain | FRA | 4th place | 8 | 5 | 1 | 2 | 14 | 7 | +7 |
| FC Sochaux-Montbeliard | FRA | 5th place | 2 | 0 | 1 | 1 | 0 | 4 | -4 |
| Stade Rennais | FRA | 6th place | 10 | 4 | 3 | 3 | 18 | 13 | +5 |
| Rabotnicki | MKD | 4th place | 8 | 5 | 0 | 3 | 15 | 12 | +3 |
| Metalurg Skopje | MKD | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Renova | MKD | 3rd place | 2 | 1 | 0 | 1 | 3 | 3 | ±0 |
| FC Gagra | GEO | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| FC Zestafoni | GEO | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| FC Dinamo Tbilisi | GEO | Vice-champion | 8 | 5 | 1 | 2 | 18 | 6 | +12 |
| Olimpi Rustavi | GEO | 3rd place | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
| FC Schalke 04 | GER | Domestic cup (winner) | 14 | 7 | 4 | 3 | 31 | 15 | +16 |
| 1. FSV Mainz 05 | GER | 5th place | 2 | 0 | 2 | 0 | 2 | 2 | ±0 |
| Hannover 96 | GER | 4th place | 14 | 7 | 4 | 3 | 23 | 16 | +7 |
| Olympiakos Volos | GRE | 5th place | 4 | 3 | 1 | 0 | 8 | 1 | +7 |
| PAOK | GRE | Loser from CL Play-off | 12 | 6 | 5 | 1 | 18 | 10 | +8 |
| Panathinaikos | GRE | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| Olympiacos Pireaus | GRE | 4 | 3 | 0 | 1 | 4 | 2 | +2 | |
| AEK Athens | GRE | Domestic cup (winner) | 8 | 2 | 1 | 5 | 10 | 16 | -6 |
| Ferencvaros | HUN | 3rd place | 4 | 3 | 0 | 1 | 8 | 4 | +4 |
| Kecskemeti TE | HUN | Domestic cup (winner) | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
| Paksi SE | HUN | Vice-champion | 6 | 3 | 2 | 1 | 11 | 6 | +5 |
| IBV | ISL | 3rd place | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| Fimleikafelag Hafnarfjardar | ISL | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| KR Reykjavik | ISL | 4th place | 6 | 3 | 0 | 3 | 12 | 10 | +2 |
| St Patrick's Athletic | IRL | 5th place | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
| Shamrock Rovers | IRL | Loser from the CL qualifying round | 8 | 1 | 1 | 6 | 7 | 21 | -14 |
| Bohemians | IRL | Vice-champion | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| Sligo Rovers | IRL | Domestic cup (winner) | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| Bney Yehuda Tel Aviv | ISR | 4th place | 4 | 3 | 0 | 1 | 5 | 3 | +2 |
| Hapoel Tel Aviv | ISR | Domestic cup (winner) | 10 | 4 | 1 | 5 | 19 | 12 | +7 |
| Maccabi Haifa | ISR | Loser from the CL qualifying round | 7 | 2 | 1 | 4 | 13 | 15 | -2 |
| Maccabi Tel Aviv | ISR | 3rd place | 11 | 4 | 2 | 5 | 20 | 17 | +3 |
| SS Lazio | ITA | 5th place | 10 | 4 | 3 | 3 | 17 | 10 | +7 |
| Palermo | ITA | 8th place | 2 | 0 | 2 | 0 | 3 | 3 | ±0 |
| Udinese | ITA | Loser from the CL qualifying round | 10 | 4 | 4 | 2 | 11 | 10 | +1 |
| AS Roma | ITA | 6th place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| FC Shakhter Karagandy | KAZ | Domestic cup (runner-up) | 4 | 2 | 1 | 1 | 5 | 5 | ±0 |
| FC Aktobe | KAZ | Vice-champion | 4 | 0 | 4 | 0 | 3 | 3 | ±0 |
| Irtysh Pavlodar | KAZ | 3rd place | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
| FC Daugava Daugavpils | LAT | 4th place | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
| FC Ventspils | LAT | Domestic cup (winner) | 4 | 2 | 0 | 2 | 5 | 11 | -6 |
| FK Liepajas Metalurgs | LAT | 3rd place | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
| FC Vaduz | LIE | Domestic cup (winner) | 4 | 2 | 0 | 2 | 5 | 8 | -3 |
| Suduva Marijampole | LTU | Vice-champion | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
| Ekranas Panevezys | LTU | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
| Banga Gargzdai | LTU | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
| FK Tauras Taurage | LTU | 4th place | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
| UN Kaerjeng 97 | LUX | 3rd place | 2 | 0 | 1 | 1 | 2 | 6 | -4 |
| FC Differdange 03 | LUX | Domestic cup (winner) | 6 | 1 | 1 | 4 | 1 | 12 | -11 |
| CS Fola Esch | LUX | Vice-champion | 2 | 0 | 1 | 1 | 1 | 5 | -4 |
| Floriana FC | MLT | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 9 | -9 |
| Birkirkara FC | MLT | 3rd place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Iskra-Stal Ribnita | MDA | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| FC Milsami Orhei | MDA | 3rd place | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
| FC Sheriff Tiraspol | MDA | Vice-champion | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| FK Zeta Golubovci | MNE | 4th place | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| FK Rudar Pljevilja | MNE | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
| FK Buduchnost Podgornica | MNE | Vice-champion | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| FC Twente | NED | Loser from the CL qualifying round | 10 | 7 | 1 | 2 | 18 | 11 | +7 |
| PSV Eindhoven | NED | 3rd place | 12 | 8 | 3 | 1 | 27 | 12 | +15 |
| Ajax Amsterdam | NED | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| FC Den Haag | NED | Europa League Play-off | 4 | 3 | 0 | 1 | 6 | 5 | +1 |
| AZ Alkmaar | NED | 4th place | 16 | 7 | 6 | 3 | 27 | 17 | +10 |
| Crusaders | NIR | Vice-champion | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
| Glentoran | NIR | 3rd place | 4 | 1 | 0 | 3 | 3 | 8 | -5 |
| Cliftonville | NIR | 4th place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Rosenborg BK | NOR | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Velerenga IF | NOR | Vice-champion | 4 | 2 | 0 | 2 | 2 | 5 | -3 |
| Stromsgodset IF | NOR | Domestic cup (winner) | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| Tromse IL | NOR | 3rd place | 4 | 2 | 1 | 1 | 8 | 5 | +3 |
| Aalesunds FK | NOR | 4th place | 8 | 5 | 1 | 2 | 17 | 12 | +5 |
| Wisla Krakow | POL | Loser from the CL qualifying round | 8 | 3 | 2 | 3 | 9 | 14 | -5 |
| Jagiellonia Bialystok | POL | 4th place | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| Legia Warsaw | POL | Domestic cup (winner) | 12 | 5 | 3 | 4 | 15 | 16 | -1 |
| Slask Wroclaw | POL | Vice-champion | 6 | 1 | 3 | 2 | 5 | 7 | -2 |
| Vitoria Guimaraes | POR | 5th place | 4 | 1 | 1 | 2 | 2 | 7 | -5 |
| Sporting de Braga | POR | 4th place | 10 | 4 | 4 | 2 | 15 | 10 | +5 |
| Sporting CP | POR | 3rd place | 16 | 9 | 3 | 4 | 22 | 16 | +6 |
| FC Porto | POR | 2 | 0 | 0 | 2 | 1 | 6 | -5 | |
| CD Nacional | POR | 6th place | 6 | 2 | 2 | 2 | 7 | 6 | +1 |
| CS Gaz Metan Medias | ROM | 7th place | 6 | 2 | 2 | 2 | 6 | 6 | ±0 |
| FC Dinamo Bucuresti | ROM | 6th place | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
| FC Vaslui | ROM | Loser from the CL qualifying round | 8 | 2 | 3 | 3 | 7 | 9 | -2 |
| Steaua Bucharest | ROM | Domestic cup (winner) | 10 | 3 | 3 | 4 | 12 | 14 | -2 |
| FC Rapid Bucuresti | ROM | 4th place | 8 | 2 | 1 | 5 | 9 | 14 | -5 |
| Alania | RU | Domestic cup (runner-up) | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
| Rubin Kazan | RU | Loser from the CL qualifying round | 8 | 3 | 2 | 3 | 11 | 7 | +4 |
| Spartak Moscow | RU | 4th place | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
| Lokomotiv Moscow | RU | 5th place | 10 | 6 | 1 | 3 | 19 | 14 | +5 |
| AC Juvenes Dogana | SMR | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| SP Tre Penne | SMR | Vice-champion | 2 | 0 | 0 | 2 | 1 | 9 | -8 |
| Heart of Midlothian | SCO | 3rd place | 4 | 1 | 2 | 1 | 5 | 7 | -2 |
| Celtic | SCO | Domestic cup (winner) | 8 | 3 | 3 | 2 | 6 | 7 | -1 |
| Rangers | SCO | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Dundee United | SCO | 4th place | 2 | 1 | 0 | 1 | 3 | 3 | ±0 |
| Crvena Zvezda Belgrade | SCG | Vice-champion | 4 | 2 | 0 | 2 | 10 | 7 | +3 |
| Partizan Belgrade | SCG | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Vojvodina Novi Sad | SCG | 3rd place | 2 | 1 | 0 | 1 | 3 | 3 | ±0 |
| Rad Belgrade | SCG | 4th place | 4 | 2 | 1 | 1 | 10 | 3 | +7 |
| Spartak Trnava | SVK | 4th place | 8 | 3 | 2 | 3 | 11 | 9 | +2 |
| MSK Zilina | SVK | 3rd place | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| FK Senica | SVK | Vice-champion | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| SK Slovan Bratislava | SVK | Loser from the CL qualifying round | 8 | 1 | 2 | 5 | 6 | 12 | -6 |
| FC Koper | SLO | 3rd place | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| NK Maribor | SLO | Loser from the CL qualifying round | 8 | 1 | 2 | 5 | 9 | 17 | -8 |
| NK Olimpija | SLO | 4th place | 6 | 2 | 3 | 1 | 9 | 5 | +4 |
| NK Domzale | SLO | Domestic cup (winner) | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
| Valencia | ESP | 8 | 4 | 1 | 3 | 14 | 10 | +4 | |
| Atletico Madrid | ESP | 7th place | 19 | 17 | 1 | 1 | 43 | 11 | +32 |
| Athletic Bilbao | ESP | 6th place | 16 | 9 | 3 | 4 | 28 | 23 | +5 |
| Sevilla FC | ESP | 5th place | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Oerebro SK | SWE | 3rd place | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| IF Elfsborg | SWE | 4th place | 6 | 2 | 3 | 1 | 10 | 7 | +3 |
| Helsingborgs IF | SWE | Domestic cup (winner) | 4 | 1 | 0 | 3 | 4 | 5 | -1 |
| Malmo FF | SWE | Loser from the CL qualifying round | 6 | 0 | 1 | 5 | 4 | 15 | -11 |
| BK Hacken | SWE | UEFA Fair Play | 6 | 4 | 1 | 1 | 11 | 6 | +5 |
| FC Zurich | SUI | Loser from the CL qualifying round | 6 | 1 | 2 | 3 | 5 | 8 | -3 |
| FC Sion | SUI | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 0 | ±0 |
| BSC Young Boys | SUI | 3rd place | 4 | 2 | 2 | 0 | 7 | 3 | +4 |
| FC Thun | SUI | 5th place | 6 | 1 | 3 | 2 | 6 | 9 | -3 |
| Bursaspor | TUR | 3rd place | 4 | 2 | 1 | 1 | 8 | 6 | +2 |
| Besiktas | TUR | Domestic cup (winner) | 12 | 6 | 0 | 6 | 19 | 16 | +3 |
| Gaziantepspor | TUR | 4th place | 4 | 1 | 2 | 1 | 5 | 3 | +2 |
| Trabzonspor | TUR | Loser from the CL qualifying round | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
| Vorskla Poltava | UA | 6th place | 12 | 5 | 3 | 4 | 16 | 13 | +3 |
| Dnepr Dnepropetrovsk | UA | 4th place | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
| Metalist Kharkov | UA | 3rd place | 14 | 8 | 4 | 2 | 31 | 12 | +19 |
| Karpaty Lviv | UA | 5th place | 4 | 2 | 1 | 1 | 6 | 4 | +2 |
| Dynamo Kiev | UA | Loser from the CL qualifying round | 8 | 3 | 4 | 1 | 10 | 8 | +2 |
| Llanelli AFC | WAL | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 6 | -4 |
| TNS Llansantffraid | WAL | Vice-champion | 4 | 1 | 1 | 2 | 5 | 9 | -4 |
| Neath Athletic | WAL | Europa League Play-off | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
© 2009-2020 European football statistic (European Cups and domestic championships)
ALB
AND
ARM
AUT
AZE
BLR
BEL
BIH
BUL
CRO
CYP
CZE
DEN
ENG
EST
FAR
FIN
FRA
MKD
GEO
GER
GRE
HUN
ISL
IRL
ISR
ITA
KAZ
LAT
LIE
LTU
LUX
MLT
MDA
MNE
NED
NIR
NOR
POL
POR
ROM
RU
SMR
SCO
SCG
SVK
SLO
ESP
SWE
SUI
TUR
UA
WAL
2010/2011