Club info
Club name | Cliftonville |
Country | Northern Ireland |
City | Belfast |
Homepage | http://www.cliftonvillefc.net/ |
Fanpage | unknown |
Founded | 20 September 1879 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2008/2009 | 6 | 33 | 12 | 10 | 11 | 46 | 48 - 42 | +6 |
2008/2009 | 6 | 38 | 12 | 14 | 12 | 50 | 52 - 48 | +4 |
2007/2008 | 3 | 30 | 18 | 6 | 6 | 60 | 55 - 32 | +23 |
2006/2007 | 3 | 30 | 18 | 7 | 5 | 61 | 47 - 26 | +21 |
2005/2006 | 5 | 30 | 13 | 8 | 9 | 47 | 45 - 35 | +10 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Cliftonville: view all seasons
Eurocup's history
Season | Cup | Round | Opposition | Result | H/A |
2019/20 | EL | First qualifying round | FK Haugesund | 1-5 | A |
2019/20 | EL | First qualifying round | FK Haugesund | 0-1 | H |
2019/20 | EL | Preliminary Round | Barry Town | 4-0 | H |
2019/20 | EL | Preliminary Round | Barry Town | 0-0 | A |
2018/19 | EL | First qualifying round | FC Nordsjaelland | 1-2 | A |
... | ... | ... | ... | ... | ... |
Cliftonville: view all matches in European cups
All scorers in UEFA club competitions (3 players)
Nr. | Name | Land | Count | Nr. | Name | Land | Count |
1 | Liam Boyce | 1 | 2 | Ciaran Caldwell | 1 | ||
... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)