FC Bayern Munich in European Cups - common statistic (1962/63-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 25 | 274 | 162 | 55 | 57 | 563 | 276 | +287 | 3 | 3 | 6 |
UEFA Super Cup | 5 | 7 | 2 | 1 | 4 | 9 | 14 | -5 | 1 | 3 | - |
UEFA Cup | 9 | 68 | 39 | 13 | 16 | 151 | 82 | +69 | 1 | - | 3 |
European Cup | 13 | 94 | 58 | 18 | 18 | 210 | 87 | +123 | 3 | 2 | 3 |
UEFA Cup Winners' Cup | 5 | 39 | 19 | 14 | 6 | 67 | 36 | +31 | 1 | - | 3 |
Inter-Cities Fairs Cup | 2 | 13 | 6 | 3 | 4 | 25 | 15 | +10 | - | - | - |
Total | 59 | 495 | 286 | 104 | 105 | 1025 | 510 | +515 | 9 | 8 | 15 |
FC Bayern Munich - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 6 | 6 | 0 | 0 | 22 | 3 | +19 | - | |
2020/21 | UEFA Champions League | - | 10 | 8 | 1 | 1 | 27 | 10 | +17 | - | |
2020 | UEFA Super Cup | - | 1 | 1 | 0 | 0 | 2 | 1 | +1 | Winner | |
2019/20 | UEFA Champions League | - | 11 | 11 | 0 | 0 | 43 | 8 | +35 | Winner | |
2018/19 | UEFA Champions League | - | 8 | 4 | 3 | 1 | 16 | 8 | +8 | - | |
2017/18 | UEFA Champions League | - | 12 | 8 | 2 | 2 | 26 | 12 | +14 | Semi-final | |
2016/17 | UEFA Champions League | - | 10 | 6 | 0 | 4 | 27 | 14 | +13 | - | |
2015/16 | UEFA Champions League | - | 12 | 8 | 2 | 2 | 30 | 11 | +19 | Semi-final | |
2014/15 | UEFA Champions League | - | 12 | 8 | 1 | 3 | 33 | 13 | +20 | Semi-final | |
2013/14 | UEFA Champions League | - | 12 | 7 | 2 | 3 | 24 | 13 | +11 | Semi-final | |
2013 | UEFA Super Cup | - | 1 | 0 | 1 | 0 | 2 | 2 | ±0 | - | |
2012/13 | UEFA Champions League | - | 13 | 10 | 1 | 2 | 31 | 11 | +20 | Winner | |
2011/12 | UEFA Champions League | 3rd place | 15 | 10 | 2 | 3 | 29 | 11 | +18 | Runner-up | |
2010/11 | UEFA Champions League | Champion | 8 | 6 | 0 | 2 | 19 | 9 | +10 | - | |
2009/10 | UEFA Champions League | - | 13 | 7 | 1 | 5 | 21 | 15 | +6 | Runner-up | |
2008/09 | UEFA Champions League | - | 10 | 6 | 3 | 1 | 25 | 10 | +15 | - | |
2007/08 | UEFA Cup | 4th place | 14 | 6 | 6 | 2 | 33 | 19 | +14 | Semi-final | |
2006/07 | UEFA Champions League | - | 10 | 4 | 4 | 2 | 16 | 11 | +5 | - | |
2005/06 | UEFA Champions League | - | 8 | 4 | 2 | 2 | 12 | 9 | +3 | - | |
2004/05 | UEFA Champions League | - | 10 | 5 | 1 | 4 | 20 | 13 | +7 | - | |
2003/04 | UEFA Champions League | - | 8 | 2 | 4 | 2 | 7 | 7 | ±0 | - | |
2002/03 | UEFA Champions League | - | 8 | 2 | 2 | 4 | 15 | 14 | +1 | - | |
2001/02 | UEFA Champions League | - | 14 | 8 | 5 | 1 | 21 | 10 | +11 | - | |
2001 | UEFA Super Cup | - | 1 | 0 | 0 | 1 | 2 | 3 | -1 | Runner-up | |
2000/01 | UEFA Champions League | - | 17 | 11 | 4 | 2 | 24 | 12 | +12 | Winner | |
1999/00 | UEFA Champions League | - | 16 | 8 | 5 | 3 | 25 | 19 | +6 | Semi-final | |
1998/99 | UEFA Champions League | - | 13 | 7 | 4 | 2 | 25 | 12 | +13 | Runner-up | |
1997/98 | UEFA Champions League | - | 8 | 4 | 1 | 3 | 13 | 7 | +6 | - | |
1996/97 | UEFA Cup | Vice-champion | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
1995/96 | UEFA Cup | 6th place | 12 | 10 | 1 | 1 | 32 | 10 | +22 | Winner | |
1994/95 | UEFA Champions League | - | 10 | 2 | 5 | 3 | 12 | 14 | -2 | Semi-final | |
1993/94 | UEFA Cup | Vice-champion | 4 | 2 | 1 | 1 | 9 | 6 | +3 | - | |
1991/92 | UEFA Cup | Vice-champion | 4 | 2 | 1 | 1 | 6 | 7 | -1 | - | |
1990/91 | European Cup | - | 8 | 5 | 2 | 1 | 20 | 7 | +13 | Semi-final | |
1989/90 | European Cup | - | 8 | 6 | 1 | 1 | 14 | 5 | +9 | Semi-final | |
1988/89 | UEFA Cup | Vice-champion | 10 | 6 | 1 | 3 | 22 | 13 | +9 | Semi-final | |
1987/88 | European Cup | - | 6 | 4 | 0 | 2 | 11 | 6 | +5 | - | |
1986/87 | European Cup | - | 9 | 4 | 3 | 2 | 17 | 7 | +10 | Runner-up | |
1985/86 | European Cup | - | 6 | 4 | 1 | 1 | 15 | 10 | +5 | - | |
1984/85 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 5 | 1 | 2 | 15 | 9 | +6 | Semi-final | |
1983/84 | UEFA Cup | 4th place | 6 | 3 | 2 | 1 | 12 | 2 | +10 | - | |
1982/83 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 1 | 4 | 1 | 8 | 6 | +2 | - | |
1981/82 | European Cup | - | 9 | 5 | 2 | 2 | 20 | 7 | +13 | Runner-up | |
1980/81 | European Cup | - | 8 | 5 | 2 | 1 | 20 | 8 | +12 | Semi-final | |
1979/80 | UEFA Cup | 4th place | 10 | 6 | 1 | 3 | 20 | 14 | +6 | Semi-final | |
1977/78 | UEFA Cup | 7th place | 6 | 3 | 0 | 3 | 16 | 8 | +8 | - | |
1976/77 | European Cup | - | 6 | 4 | 0 | 2 | 14 | 5 | +9 | - | |
1976 | UEFA Super Cup | - | 2 | 1 | 0 | 1 | 3 | 5 | -2 | Runner-up | |
1975 | UEFA Super Cup | - | 2 | 0 | 0 | 2 | 0 | 3 | -3 | Runner-up | |
1975/76 | European Cup | - | 9 | 6 | 2 | 1 | 19 | 4 | +15 | Winner | |
1974/75 | European Cup | - | 7 | 5 | 1 | 1 | 11 | 4 | +7 | Winner | |
1973/74 | European Cup | - | 10 | 5 | 3 | 2 | 25 | 15 | +10 | Winner | |
1972/73 | European Cup | - | 6 | 4 | 1 | 1 | 22 | 6 | +16 | - | |
1971/72 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 3 | 4 | 1 | 12 | 6 | +6 | Semi-final | |
1970/71 | Inter-Cities Fairs Cup | - | 8 | 4 | 2 | 2 | 15 | 10 | +5 | - | |
1969/70 | European Cup | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
1967/68 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 4 | 3 | 1 | 16 | 7 | +9 | Semi-final | |
1966/67 | UEFA Cup Winners' Cup | Domestic cup (winner) | 9 | 6 | 2 | 1 | 16 | 8 | +8 | Winner | |
1962/63 | Inter-Cities Fairs Cup | - | 5 | 2 | 1 | 2 | 10 | 5 | +5 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)