UEFA Champions League 1998-1999 - all stages and played matches
| Stage | Dates | Count of played matches |
| Preliminary Round | 22 July 1998 - 29 July 1998 | 32 matches |
| Qualifying Round | 12 August 1998 - 26 August 1998 | 32 matches |
| Group stage | 16 September 1998 - 9 December 1998 | 72 matches |
| Quarter-final | 3 March 1999 - 17 March 1999 | 8 matches |
| Semi-final | 7 April 1999 - 21 April 1999 | 4 matches |
| Final | 26 May 1999 | 1 matches |
Hall of Fame
| Winner | Manchester United |
| Runner-up | FC Bayern Munich |
| Semi-finalists | Juventus and Dynamo Kiev |
Common information
| Dates | 22 July 1998 - 26 May 1999 |
| Teams | 56 clubs from 47 countries |
| Matches played | 149 |
| Goals scored | 451 (3.03 per match) |
| 3.03 per match |
© 2009-2020 European football statistic (European Cups and domestic championships)
1997/1998