UEFA Champions League 1999-2000 - all stages and played matches
Stage | Dates | Count of played matches |
First qualifying round | 13 July 1999 - 21 July 1999 | 18 matches |
Second qualifying round | 28 July 1999 - 4 August 1999 | 28 matches |
Third qualifying round | 10 August 1999 - 25 August 1999 | 32 matches |
Group stage 1 | 14 September 1999 - 3 November 1999 | 96 matches |
Group stage 2 | 23 November 1999 - 22 March 2000 | 48 matches |
Quarter-final | 4 April 2000 - 19 April 2000 | 8 matches |
Semi-final | 2 May 2000 - 10 May 2000 | 4 matches |
Final | 24 May 2000 | 1 matches |
Hall of Fame
Winner | Real Madrid |
Runner-up | Valencia |
Semi-finalists | FC Barcelona and FC Bayern Munich |
Common information
Dates | 13 July 1999 - 24 May 2000 |
Teams | 71 clubs from 47 countries |
Matches played | 235 |
Goals scored | 647 (2.75 per match) |
2.75 per match |
© 2009-2020 European football statistic (European Cups and domestic championships)