UEFA Champions League 2000-2001 - all stages and played matches
| Stage | Dates | Count of played matches |
| First qualifying round | 12 July 2000 - 19 July 2000 | 20 matches |
| Second qualifying round | 26 July 2000 - 2 August 2000 | 28 matches |
| Third qualifying round | 7 August 2000 - 23 August 2000 | 32 matches |
| Group stage 1 | 12 September 2000 - 8 November 2000 | 96 matches |
| Group stage 2 | 21 November 2000 - 14 March 2001 | 48 matches |
| Quarter-final | 3 April 2001 - 18 April 2001 | 8 matches |
| Semi-final | 1 May 2001 - 9 May 2001 | 4 matches |
| Final | 23 May 2001 | 1 matches |
Hall of Fame
| Winner | FC Bayern Munich |
| Runner-up | Valencia |
| Semi-finalists | Real Madrid and Leeds United |
Common information
| Dates | 12 July 2000 - 23 May 2001 |
| Teams | 72 clubs from 48 countries |
| Matches played | 237 |
| Goals scored | 662 (2.79 per match) |
| 2.79 per match |
© 2009-2020 European football statistic (European Cups and domestic championships)
1999/2000