HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

List of Participants in UEFA Champions League 2000-2001 (72 clubs)

Club Country Participant as.. M W D L GF GA GD
SK Tirana   ALB  2 0 0 2 4 6 -2
Shirak   ARM  2 0 1 1 2 3 -1
SK Sturm Graz   AUT  16 8 2 6 21 28 -7
FC Tirol Innsbruck   AUT  2 0 1 1 1 4 -3
FK Shamkir   AZE  4 1 0 3 6 8 -2
BATE Borisov   BLR  4 1 2 1 3 5 -2
RSC Anderlecht   BEL  16 8 2 6 23 28 -5
NK Brotnjo Citluk   BIH  2 1 0 1 3 4 -1
Levski Sofia   BUL  4 2 1 1 7 2 +5
Hajduk Split   CRO  2 0 1 1 2 4 -2
NK Dinamo Zagreb   CRO  2 0 0 2 1 6 -5
Anorthosis Famagusta   CYP  2 0 1 1 2 4 -2
AC Sparta Prague   CZE  8 3 0 5 8 13 -5
SK Slavia Prague   CZE  4 3 0 1 6 3 +3
Brondby IF   DEN  4 1 2 1 3 3 ±0
Herfolge BK   DEN  2 0 0 2 0 6 -6
Arsenal London   ENG  14 7 3 4 19 18 +1
Leeds United   ENG  18 8 5 5 27 22 +5
Manchester United   ENG  14 6 4 4 22 13 +9
Levadia Maardu   EST  4 1 1 2 8 11 -3
KI Klaksvik   FAR  2 0 0 2 0 5 -5
FC Haka   FIN  4 1 1 2 2 3 -1
Paris Saint-Germain   FRA  12 4 3 5 22 19 +3
AS Monaco   FRA  6 2 1 3 13 10 +3
Olympique Lyon   FRA  14 7 2 5 20 12 +8
Sloga Jugomagnat   MKD  2 0 1 1 1 2 -1
Torpedo Kutaisi   GEO  2 1 0 1 2 4 -2
Hamburger SV   GER  8 2 4 2 11 9 +2
FC Bayern Munich   GER  17 11 4 2 24 12 +12
Bayer 04 Leverkusen   GER  6 2 1 3 9 12 -3
TSV 1860 Munich   GER  2 0 0 2 1 3 -2
Panathinaikos   GRE  14 3 5 6 14 18 -4
Olympiacos Pireaus   GRE  6 3 0 3 6 5 +1
Dunaferr SE   HUN  4 1 2 1 7 6 +1
KR Reykjavik   ISL  4 2 1 1 7 5 +2
Shelbourne   IRL  4 1 2 1 4 5 -1
Hapoel Tel Aviv   ISR  2 0 0 2 1 5 -4
Inter Milan   ITA  2 0 1 1 0 1 -1
Juventus   ITA  6 1 3 2 9 12 -3
SS Lazio   ITA  12 5 3 4 22 15 +7
AC Milan   ITA  14 6 6 2 24 14 +10
Skonto FC   LAT  2 1 0 1 3 5 -2
Zalgiris Kaunas   LTU  4 1 1 2 5 7 -2
F91 Dudelange   LUX  2 0 0 2 0 6 -6
Birkirkara FC   MLT  2 0 0 2 2 6 -4
FC Zimbru Chisinau   MDA  6 3 0 3 8 7 +1
Feyenoord   NED  2 0 1 1 2 3 -1
SC Heerenveen   NED  6 1 1 4 3 9 -6
PSV Eindhoven   NED  6 3 0 3 9 9 ±0
Linfield   NIR  2 1 0 1 2 2 ±0
Rosenborg BK   NOR  10 4 3 3 21 20 +1
Polonia Warsawa   POL  4 2 1 1 10 8 +2
Sporting CP   POR  6 0 2 4 5 15 -10
FC Porto   POR  2 0 1 1 0 1 -1
FC Dinamo Bucuresti   ROM  2 0 0 2 4 7 -3
Lokomotiv Moscow   RUVice-champion  2 0 0 2 1 6 -5
Spartak Moscow   RUChampion  12 5 1 6 14 13 +1
Rangers   SCO  10 5 3 2 20 8 +12
Inter Bratislava   SVK  4 1 1 2 3 4 -1
Maribor Teatanic   SLO  2 1 0 1 1 2 -1
Deportivo La Coruna   ESP  14 6 5 3 18 14 +4
Real Madrid   ESP  16 9 2 5 35 23 +12
Valencia   ESP  19 10 7 2 27 10 +17
FC Barcelona   ESP  6 2 2 2 13 9 +4
Helsingborgs IF   SWE  10 3 4 3 10 14 -4
FC Sankt Gallen   SUIChampion  2 0 1 1 3 4 -1
Besiktas   TUR  10 4 2 4 12 19 -7
Galatasaray   TUR  16 7 4 5 23 27 -4
Dynamo Kiev   UAChampion  8 1 3 4 8 9 -1
Shakhtar Donetsk   UAVice-champion  10 5 0 5 21 18 +3
Llansantffraid FC   WAL  2 0 1 1 2 6 -4
Crvena Zvezda Belgrade   YUG  6 3 2 1 10 3 +7


Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.051165819168091 sec