UEFA Champions League 1994-1995 - all stages and played matches
Stage | Dates | Count of played matches |
Qualifying Round | 10 August 1994 - 24 August 1994 | 16 matches |
Group stage | 14 September 1994 - 7 December 1994 | 48 matches |
Quarter-final | 1 March 1995 - 15 March 1995 | 8 matches |
Semi-final | 5 April 1995 - 19 April 1995 | 4 matches |
Final | 24 May 1995 | 1 matches |
Hall of Fame
Winner | Ajax Amsterdam |
Runner-up | AC Milan |
Semi-finalists | FC Bayern Munich and Paris Saint-Germain |
Common information
Dates | 10 August 1994 - 24 May 1995 |
Teams | 24 clubs from 24 countries |
Matches played | 77 |
Goals scored | 185 (2.4 per match) |
2.4 per match |
© 2009-2020 European football statistic (European Cups and domestic championships)