Dynamo Kiev in European Cups - common statistic (1965/66-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 27 | 187 | 69 | 42 | 76 | 267 | 253 | +14 | - | - | 1 |
UEFA Europa League | 9 | 76 | 32 | 25 | 19 | 117 | 89 | +28 | - | - | - |
UEFA Cup | 11 | 42 | 14 | 15 | 13 | 47 | 41 | +6 | - | - | 1 |
European Cup | 11 | 62 | 33 | 12 | 17 | 81 | 55 | +26 | - | - | 2 |
UEFA Cup Winners' Cup | 4 | 30 | 20 | 6 | 4 | 72 | 27 | +45 | 2 | - | - |
UEFA Super Cup | 2 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 1 | 1 | - |
Total | 64 | 400 | 170 | 100 | 130 | 587 | 466 | +121 | 3 | 1 | 4 |
Dynamo Kiev - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 6 | 0 | 1 | 5 | 1 | 11 | -10 | - | |
2020/21 | UEFA Champions League | - | 9 | 4 | 1 | 4 | 11 | 14 | -3 | - | |
2020/21 | UEFA Europa League | - | 4 | 1 | 1 | 2 | 2 | 5 | -3 | - | |
2019/20 | UEFA Europa League | - | 6 | 1 | 4 | 1 | 7 | 7 | ±0 | - | |
2019/20 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 3 | 4 | -1 | - | |
2018/19 | UEFA Champions League | - | 4 | 1 | 2 | 1 | 4 | 4 | ±0 | - | |
2018/19 | UEFA Europa League | - | 10 | 4 | 3 | 3 | 13 | 17 | -4 | - | |
2017/18 | UEFA Europa League | - | 12 | 5 | 5 | 2 | 21 | 15 | +6 | - | |
2017/18 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | - | |
2016/17 | UEFA Champions League | - | 6 | 1 | 2 | 3 | 8 | 6 | +2 | - | |
2015/16 | UEFA Champions League | - | 8 | 3 | 3 | 2 | 9 | 7 | +2 | - | |
2014/15 | UEFA Europa League | - | 12 | 7 | 1 | 4 | 23 | 14 | +9 | - | |
2013/14 | UEFA Europa League | - | 10 | 5 | 2 | 3 | 19 | 12 | +7 | - | |
2012/13 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
2012/13 | UEFA Champions League | - | 10 | 4 | 2 | 4 | 13 | 14 | -1 | - | |
2011/12 | UEFA Europa League | Loser from the CL qualifying round | 8 | 3 | 4 | 1 | 10 | 8 | +2 | - | |
2011/12 | UEFA Champions League | Vice-champion | 2 | 0 | 0 | 2 | 1 | 4 | -3 | - | |
2010/11 | UEFA Europa League | Loser from the CL qualifying round | 12 | 6 | 4 | 2 | 21 | 9 | +12 | - | |
2010/11 | UEFA Champions League | Vice-champion | 4 | 2 | 1 | 1 | 8 | 4 | +4 | - | |
2009/10 | UEFA Champions League | - | 6 | 1 | 2 | 3 | 7 | 9 | -2 | - | |
2008/09 | UEFA Champions League | Vice-champion | 10 | 5 | 3 | 2 | 16 | 9 | +7 | - | |
2008/09 | UEFA Cup | Third-placed team from the CL group stage | 8 | 2 | 4 | 2 | 11 | 9 | +2 | Semi-final | |
2007/08 | UEFA Champions League | Champion | 8 | 2 | 0 | 6 | 8 | 19 | -11 | - | |
2006/07 | UEFA Champions League | Vice-champion | 10 | 3 | 3 | 4 | 18 | 20 | -2 | - | |
2005/06 | UEFA Champions League | Vice-champion | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
2004/05 | UEFA Cup | Third-placed team from the CL group stage | 2 | 0 | 1 | 1 | 0 | 2 | -2 | - | |
2004/05 | UEFA Champions League | Champion | 8 | 4 | 1 | 3 | 14 | 10 | +4 | - | |
2003/04 | UEFA Champions League | Champion | 8 | 4 | 1 | 3 | 13 | 9 | +4 | - | |
2002/03 | UEFA Cup | Third-placed team from the CL group stage | 2 | 0 | 1 | 1 | 1 | 3 | -2 | - | |
2002/03 | UEFA Champions League | Vice-champion | 10 | 5 | 2 | 3 | 14 | 11 | +3 | - | |
2001/02 | UEFA Champions League | Champion | 8 | 2 | 2 | 4 | 10 | 12 | -2 | - | |
2000/01 | UEFA Champions League | Champion | 8 | 1 | 3 | 4 | 8 | 9 | -1 | - | |
1999/00 | UEFA Champions League | Champion | 16 | 8 | 3 | 5 | 25 | 19 | +6 | - | |
1998/99 | UEFA Champions League | Champion | 14 | 7 | 4 | 3 | 28 | 14 | +14 | Semi-final | |
1997/98 | UEFA Champions League | Champion | 12 | 6 | 3 | 3 | 25 | 14 | +11 | - | |
1996/97 | UEFA Cup | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
1996/97 | UEFA Champions League | Champion | 2 | 0 | 0 | 2 | 2 | 6 | -4 | - | |
1995/96 | UEFA Champions League | Champion | 2 | 2 | 0 | 0 | 4 | 1 | +3 | - | |
1994/95 | UEFA Champions League | Champion | 8 | 2 | 1 | 5 | 8 | 12 | -4 | - | |
1993/94 | UEFA Champions League | Champion | 2 | 1 | 0 | 1 | 4 | 5 | -1 | - | |
1992/93 | UEFA Cup | Vice-champion | 4 | 1 | 0 | 3 | 5 | 10 | -5 | - | |
1991/92 | European Cup | Champion | 10 | 5 | 1 | 4 | 9 | 13 | -4 | - | |
1990/91 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 2 | 3 | 1 | 12 | 8 | +4 | - | |
1989/90 | UEFA Cup | Vice-champion | 6 | 3 | 2 | 1 | 10 | 3 | +7 | - | |
1987/88 | European Cup | Champion | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
1986 | UEFA Super Cup | - | 1 | 0 | 0 | 1 | 0 | 1 | -1 | Runner-up | |
1986/87 | European Cup | Champion | 8 | 4 | 2 | 2 | 16 | 7 | +9 | Semi-final | |
1985/86 | UEFA Cup Winners' Cup | Domestic cup (winner) | 9 | 6 | 2 | 1 | 26 | 8 | +18 | Winner | |
1983/84 | UEFA Cup | Vice-champion | 2 | 0 | 1 | 1 | 0 | 1 | -1 | - | |
1982/83 | European Cup | Champion | 4 | 3 | 0 | 1 | 6 | 4 | +2 | - | |
1981/82 | European Cup | Champion | 6 | 2 | 3 | 1 | 4 | 4 | ±0 | - | |
1980/81 | UEFA Cup | 3rd place | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | - | |
1979/80 | UEFA Cup | Vice-champion | 6 | 3 | 1 | 2 | 7 | 5 | +2 | - | |
1978/79 | European Cup | Champion | 4 | 2 | 1 | 1 | 4 | 3 | +1 | - | |
1977/78 | UEFA Cup | Vice-champion | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | - | |
1976/77 | European Cup | Champion | 8 | 6 | 0 | 2 | 14 | 3 | +11 | Semi-final | |
1975/76 | European Cup | Champion | 6 | 4 | 1 | 1 | 10 | 5 | +5 | - | |
1975 | UEFA Super Cup | - | 2 | 2 | 0 | 0 | 3 | 0 | +3 | Winner | |
1974/75 | UEFA Cup Winners' Cup | Domestic cup (winner) | 9 | 8 | 0 | 1 | 17 | 5 | +12 | Winner | |
1973/74 | UEFA Cup | Vice-champion | 6 | 5 | 0 | 1 | 10 | 4 | +6 | - | |
1972/73 | European Cup | Champion | 6 | 3 | 1 | 2 | 6 | 5 | +1 | - | |
1969/70 | European Cup | Champion | 4 | 2 | 1 | 1 | 6 | 4 | +2 | - | |
1967/68 | European Cup | Champion | 4 | 1 | 2 | 1 | 5 | 5 | ±0 | - | |
1965/66 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 4 | 1 | 1 | 17 | 6 | +11 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)