HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

AEL Limassol in Cypriot First Division

  Div. # Clubname M W D L Goal Pt GD   Result
2019/20 CR 6 AEL Limassol 23878 27 - 29 31-2  
  QR 6 AEL Limassol 22877 27 - 26 31+1   Qualification to Championship Round
2018/19 QR 3 AEL Limassol 221435 35 - 25 45+10   Qualification to Championship Round
  CR 4 AEL Limassol 3217411 49 - 47 55+2    Europa League
2017/18 CR 5 AEL Limassol 3617712 47 - 38 58+9  
  QR 5 AEL Limassol 261466 35 - 17 48+18   Qualification to Championship Round
2016/17 QR 4 AEL Limassol 261565 40 - 22 51+18   Qualification to Championship Round
  CR 4 AEL Limassol 361998 53 - 36 66+17    Europa League
2015/16 PR 7 AEL Limassol 3614715 38 - 43 47-5 [-2]1)
  QR 8 AEL Limassol 269413 22 - 32 31-10   Qualification to Relegation Round
2014/15 PR 8 AEL Limassol 3291211 42 - 42 39±0  
  QR 7 AEL Limassol 22796 33 - 26 30+7   Qualification to Relegation Round
2013/14 QR 1 AEL Limassol 261952 48 - 16 62+32   Qualification to Championship Round
  CR 2 AEL Limassol 362565 68 - 29 81+39    Vice-champion (Champions League)
2012/13 5 AEL Limassol 3218104 59 - 31 64+28  
  QR 5 AEL Limassol 261493 46 - 26 51+20   Qualification to Play-off Round
2011/12 CR 1 AEL Limassol 322084 37 - 10 68+27     Champion (Champions League)
  QR 1 AEL Limassol 261862 33 - 7 60+26   Qualification to Championship Round
2010/11 QR 8 AEL Limassol 26899 28 - 35 33-7   Qualification to Play-off Round
  7 AEL Limassol 32101111 37 - 45 41-8  
2009/10 5 AEL Limassol 3218410 50 - 33 58+17  
  QR 5 AEL Limassol 261439 32 - 22 45+10   Qualification to Play-off Round
2008/09 CR 4 AEL Limassol 3213514 38 - 41 44-3  
  QR 4 AEL Limassol 261349 34 - 30 43+4   Qualification to Championship Round
2007/08 CR 12 AEL Limassol 267613 28 - 38 27-10   Qualification to Relegation Round
  PR 9 AEL Limassol 3211714 39 - 45 40-6  
2006/07 D1 10 AEL Limassol 268612 31 - 42 30-11  
2005/06 D1 7 AEL Limassol 2610511 44 - 48 35-4  
2004/05 D1 10 AEL Limassol 268711 36 - 38 31-2  
2003/04 D1 4 AEL Limassol 261475 52 - 26 49+26  
2002/03 D1 5 AEL Limassol 261169 56 - 45 39+11  
2001/02 D1 3 AEL Limassol 261736 47 - 27 54+20    UEFA Cup (cup finalist)
2000/01 D1 3 AEL Limassol 261574 48 - 28 52+20  
1999/00 D1 6 AEL Limassol 2613310 45 - 42 42+3  
1998/99 D1 5 AEL Limassol 261358 55 - 39 44+16  
1997/98 D1 9 AEL Limassol 267811 37 - 50 29-13  
1995/96 D1 12 AEL Limassol 266614 37 - 49 24-12    Relegated
1994/95 D1 10 AEL Limassol 3312516 44 - 57 41-13  
1993/94 D1 6 AEL Limassol 2612410 43 - 47 40-4  
1992/93 D1 7 AEL Limassol 269611 42 - 40 33+2  
1991/92 D1 7 AEL Limassol 269611 37 - 41 33-4  
1990/91 D1 5 AEL Limassol 261088 36 - 36 28±0  
1989/90 D1 6 AEL Limassol 268117 31 - 30 27+1  
1988/89 D1 5 AEL Limassol 2810108 50 - 40 30+10     Cup Winner Cup (cup winner)
1987/88 D1 6 AEL Limassol 3015510 46 - 33 35+13  
1986/87 D1 4 AEL Limassol 301488 62 - 34 36+28     Cup Winner Cup (cup winner)
1985/86 D1 6 AEL Limassol 269611 27 - 26 24+1  
1984/85 D1 5 AEL Limassol 268126 33 - 29 28+4     Cup Winner Cup (cup winner)
1983/84 D1 7 AEL Limassol 26989 30 - 26 26+4  
1982/83 D1 4 AEL Limassol 261277 29 - 22 31+7  
1981/82 D1 5 AEL Limassol 269107 29 - 22 28+7  
1980/81 D1 12 AEL Limassol 267712 19 - 31 21-12  
1979/80 D1 5 AEL Limassol 2814212 41 - 43 30-2  
1978/79 D1 9 AEL Limassol 306168 24 - 28 28-4  
1977/78 D1 12 AEL Limassol 3071013 41 - 48 24-7  
1976/77 D1 14 AEL Limassol 307815 32 - 49 22-17  
1975/76 D1 8 AEL Limassol 281189 39 - 44 30-5  
1974/75 D1 9 AEL Limassol 267811 31 - 51 22-20  
1973/74 D1 3 AEL Limassol 2610133 29 - 21 33+8  
1972/73 D1 8 AEL Limassol 268810 30 - 29 24+1  
1971/72 D1 11 AEL Limassol 224711 12 - 28 15-16  
1970/71 D1 11 AEL Limassol 226412 12 - 27 16-15  
1969/70 D1 7 AEL Limassol 22598 24 - 25 19-1  
1967/68 D1 1 AEL Limassol 221732 65 - 20 37+45     Champion (European Cup)
1966/67 D1 8 AEL Limassol 227510 41 - 42 19-1  
1965/66 D1 8 AEL Limassol 208210 37 - 45 17-8 [-1]
1964/65 D1 3 AEL Limassol 201316 52 - 35 27+17  
1963/64 D1 8 AEL Limassol 20214 11 - 13 5-2  
1962/63 D1 10 AEL Limassol 224513 35 - 42 13-7  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 CR - Championship Round
 QR - Qualifying Round
 PR - Relegation/Promotion Round
  - Play-off Round (summary)
 CR - Championship Round (summary)
 PR - Relegation/Promotion (summary)
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

1) AEL Limassol were deducted two points after failing to meet the financial criteria of UEFA.

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.043510913848877 sec