Cypriot First Division 1975/1976: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Omonia | 28 | 24 | 2 | 2 | 83 - 18 | 50 | +65 | Champion (European Cup) | |
| 2 | APOEL | 28 | 17 | 8 | 3 | 65 - 18 | 42 | +47 | Vice-champion und Cup winner (CWC) | |
| 3 | Enosis Neon Paralimni | 28 | 17 | 8 | 3 | 45 - 19 | 42 | +26 | UEFA Cup | |
| 4 | Pezoporikos Larnaca | 28 | 11 | 11 | 6 | 32 - 18 | 33 | +14 | ||
| 5 | Anorthosis Famagusta | 28 | 10 | 12 | 6 | 39 - 30 | 32 | +9 | ||
| 6 | Olympiacos Nicosia | 28 | 14 | 2 | 12 | 54 - 40 | 30 | +14 | ||
| 7 | Alki Larnaca | 28 | 10 | 10 | 8 | 45 - 43 | 30 | +2 | ||
| 8 | AEL Limassol | 28 | 11 | 8 | 9 | 39 - 44 | 30 | -5 | ||
| 9 | Apollon Limassol | 28 | 10 | 9 | 9 | 43 - 36 | 29 | +7 | ||
| 10 | Nea Salamis Famagusta | 28 | 8 | 8 | 12 | 35 - 46 | 24 | -11 | ||
| 11 | EPA Larnaca | 28 | 5 | 12 | 11 | 33 - 35 | 22 | -2 | ||
| 12 | Evagoras Paphos | 28 | 6 | 6 | 16 | 30 - 68 | 18 | -38 | ||
| 13 | Digenis Akritas Morphou | 28 | 5 | 7 | 16 | 31 - 65 | 17 | -34 | ||
| 14 | Aris Limassol | 28 | 4 | 7 | 17 | 30 - 70 | 15 | -40 | ||
| 15 | ASIL Lysi | 28 | 1 | 4 | 23 | 17 - 71 | 6 | -54 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (European Cup)
Vice-champion und Cup winner (CWC)
- promoted
- relegated
1974/1975