Cypriot First Division 1974/1975: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Omonia | 26 | 19 | 5 | 2 | 70 - 14 | 43 | +56 | Champion (European Cup) | |
| 2 | Enosis Neon Paralimni | 26 | 17 | 5 | 4 | 51 - 11 | 39 | +40 | Vice-champion (UEFA Cup) | |
| 3 | Olympiacos Nicosia | 26 | 14 | 11 | 1 | 44 - 17 | 39 | +27 | ||
| 4 | Alki Larnaca | 26 | 16 | 5 | 5 | 57 - 16 | 37 | +41 | ||
| 5 | Pezoporikos Larnaca | 26 | 11 | 7 | 8 | 31 - 27 | 29 | +4 | ||
| 6 | Anorthosis Famagusta | 26 | 8 | 10 | 8 | 39 - 28 | 26 | +11 | Cup Winner Cup (cup winner) | |
| 7 | Apollon Limassol | 26 | 8 | 10 | 8 | 34 - 31 | 26 | +3 | ||
| 8 | EPA Larnaca | 26 | 7 | 8 | 11 | 27 - 35 | 22 | -8 | ||
| 9 | AEL Limassol | 26 | 7 | 8 | 11 | 31 - 51 | 22 | -20 | ||
| 10 | Aris Limassol | 26 | 6 | 8 | 12 | 27 - 42 | 20 | -15 | ||
| 11 | Nea Salamis Famagusta | 26 | 7 | 3 | 16 | 27 - 51 | 17 | -24 | ||
| 12 | ASIL Lysi | 26 | 7 | 3 | 16 | 34 - 81 | 17 | -47 | ||
| 13 | Digenis Akritas Morphou | 26 | 3 | 8 | 15 | 21 - 56 | 14 | -35 | ||
| 14 | Evagoras Paphos | 26 | 2 | 9 | 15 | 17 - 50 | 13 | -33 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (European Cup)
Cup Winner Cup (cup winner)
- promoted
- relegated
1973/1974